This page contains historical lists of variations to the Air Pilots Award 2020 (MA000046).
On this page:
If you're looking for the current version of the award please go to the current Air Pilots Award 2020.
This 2020 version of the award commenced on 4 May 2020. Details of the previous 2010 version of the award are in the 2010 table below.
For an explanation of the information provided in the tables below, please see the Notes at the end of this page.
2020 Award
Document reference | Date issued | Type | Clauses varied | Description – Operative date – Case no. – Member(s) |
---|---|---|---|---|
PR738956 | 07/03/2022 | C* | 19, 20, 21, Scheds E–F | Correction determination re PR738768 – Proposed Helicopter Aircrew Award – amendments to Air Pilots Award 2020 – ppc 07Mar22 – AM2016/3 – Hatcher VP |
PR738768 | 28/02/2022 | V* | 2, 4, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, Scheds D–K | 4 yearly review of modern awards - Proposed Helicopter Aircrew Award – amendments to Air Pilots Award 2020 – ppc 07Mar22 – AM2016/3 – Hatcher VP, Hamilton DP, Simpson C [corrected by PR738956] |
[2022] FWCFB 17 | 28/02/2022 | Dec | 4 yearly review of modern awards - Proposed Helicopter Aircrew Award – amendments to Air Pilots Award 2020 – AM2016/3 – Hatcher VP, Hamilton DP, Simpson C | |
PR729489 | 30/10/2021 | V* | 20, 21, Scheds B, D and F | Expense-related allowances – ppc 01Nov21 – AM2021/60 – Ross J, Catanzariti VP, Hampton C |
PR733833 | 27/09/2021 | V* | 2, 10 | Casual terms award review 2021 – casual amendments – from 27Sep21 – AM2021/54 – Hatcher VP, Easton DP, Bissett C |
[2021] FWCFB 6008 | 27/09/2021 | Dec | Casual terms award review 2021 – Fair Work Amendment (Supporting Australia’s Jobs and Economic Recovery) Act 2021 – AM2021/54 – Hatcher VP, Easton DP, Bissett C | |
PR729304 | 25/06/2021 | V* | 10, 15, 20, Scheds A–F | Annual Wage Review 2020-21 – wages – ppc 01Nov21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2021] FWCFB 3500 | 16/06/2021 | Dec | Annual Wage Review 2020–21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR719017 | 30/01/2021 | V | 20, Scheds B, D, F | Expense-related allowances – ppc 01Feb21 – AM2020/19– Ross J, Catanzariti VP, Hampton C |
PR726107 | 30/01/2021 | C | Sched A | Correction determination re PR718864 – Annual Wage Review 2019-2020 – ppc 01Feb21 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR724924 | 26/11/2020 | V* | Sched E | 4 yearly review of modern awards – substantive issues – variation to Schedule E – ppc 04Dec20 – AM2018/14 – Catanzariti VP, Asbury DP, Mckenna C |
PR723055 | 24/09/2020 | V* | Sched X | Award flexibility schedules – Schedule X—Additional measures during the COVID-19 pandemic – ppc 30Sep20 – AM2020/93 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
PR720629 | 30/06/2020 | V | Sched X | Schedule X—Additional measures during the COVID-19 pandemic – applications to extend the operation of Schedule X – ppc 01Jul20 – AM2020/51 – Ross J, Clancy DP, Bissett C |
PR718864 | 26/06/2020 | V | 17, Sched B | Annual Wage Review 2019-20 – wages – ppc 01Feb21 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain [corrected by PR726107] |
[2020] FWCFB 3500 | 19/06/2020 | Dec | Annual Wage Review 2019–20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR717518 | 30/04/2020 | C* | All | Correction determination re PR716556 – ppc 04May20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
PR716556 | 14/02/2020 | Con* | All | Consolidation – 4 yearly review of modern awards – all clauses, schedules and appendices varied – AM2019/17 – Ross J, Clancy DP, Bissett C – [corrected by PR717518] |
[2020] FWCFB 690 | 14/02/2020 | Dec | 4 yearly review of modern awards – finalisation of Exposure Drafts and variation determinations – Tranche 2 – AM2019/17 – Ross J, Clancy DP, Bissett C | |
[2019] FWCFB 6861 | 14/10/2019 | Dec | 4 yearly review of modern awards – finalisation of exposure drafts – tranche 2 awards – AM2019/17 – Ross J, Clancy DP, Bissett C |
2010 Award
If you're looking for the version of this award immediately prior to 4 May 2020 you can download:
- the previous Word version or
- the previous PDF version.
Document reference | Date issued | Type | Clauses varied | Description – Operative date – Case no. – Member(s) |
---|---|---|---|---|
PR718141 | 08/04/2020 | V | Sched X | Additional measures during the COVID-19 pandemic – ppc 08Apr20 – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
[2020] FWCFB 1837 | 08/04/2020 | Dec | Additional measures during the COVID-19 pandemic – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C | |
21/02/2020 | V | Sched B, Sched C | 4 yearly review of modern awards – substantive issues – variation to Schedule C – ppc 28Feb20 – AM2018/14 – Catanzariti VP, Asbury DP, McKenna C | |
[2020] FWCFB 929 | 21/02/2020 | Dec | 4 yearly review of modern awards – substantive issues – variation to Schedule C – AM2018/14 – Catanzariti VP, Asbury DP, McKenna C | |
14/02/2020 |
V | 16 | 4 yearly review of modern awards – substantive issues – training bonds – ppc 21Feb20 – AM2018/14 – Catanzariti VP, Asbury DP, McKenna C | |
14/02/2020 | Dec | 4 yearly review of modern awards – substantive issues – training bonds – AM2018/14 – Catanzariti VP, Asbury DP, McKenna C | ||
PR715093 | 19/12/2019 | V | Sched F | Part-day public holidays – ppc 18Nov19 – AM2019/22 – Ross J, Clancy DP, Hampton C |
[2019] FWCFB 8491 | 17/12/2019 | Dec | Part-day public holidays – AM2019/22 – Ross J, Clancy DP, Hampton C | |
PR711489 | 20/08/2019 | V | 7, 9, 9A, 10, 12, 13 | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – ppc 30Aug19 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2019] FWCFB 5409 | 20/08/2019 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – determination of various issues – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
PR707657 | 20/06/2019 | V | 19 | Expense-related allowances – ppc 01Jul19 – AM2019/9 – Ross J, Hatcher VP, Hampton C |
PR707456 | 20/06/2019 | V | Scheds B, C, D, E | Annual Wage Review 2018–19 – wages – ppc 01Jul19 – C2019/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
[2019] FWCFB 3500 | 30/05/2019 | Dec | Annual Wage Review 2018–19 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
PR704096 | 04/02/2019 | V | 19 | Determination re PR606527 – expense-related allowances – ppc 04Feb19 – AM2018/5 – Ross J, Hatcher VP, Hampton C |
PR701448 | 21/11/2018 | V | 26A | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – ppc 1Dec18 – AM2015/2 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 6863 | 20/11/2018 | Dec | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – AM2015/2 – Ross J, Hatcher VP, Spencer C | |
PR701683 | 07/11/2018 | V | Sched F | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – ppc 21Nov18 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
[2018] FWCFB 6540 | 07/11/2018 | Dec | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – AM2014/301 – Hatcher VP, Hampton C, Johns C | |
PR610068 | 16/10/2018 | V | 12 | 4 yearly review of modern awards – common issue – payment of wages – payment on termination of employment – ppc 01Nov18 – AM2016/8 – Ross J, Booth DP, Clancy DP, Cribb C, Hunt C |
PR700533 | 21/09/2018 | V | 11 | 4 yearly review of modern awards – common issue – casual and part-time employment – casual conversion – ppc 01Oct18 – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
[2018] FWCFB 4735 | 15/08/2018 | Dec | 4 yearly review of modern awards – common issue – payment of wages – AM2016/8 – Ross J, Booth DP, Clancy DP, Cribb C, Hunt C | |
[2018] FWCFB 4695 | 09/08/2018 | Dec | 4 yearly review of modern awards – common issue – casual and part-time employment – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
PR609363 | 27/07/2018 | V | 32 | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – ppc 01Aug18 – AM2015/1 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 3936 | 06/07/2018 | Dec | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – AM2015/1 – Ross J, Hatcher VP, Spencer C | |
PR606527 | 20/06/2018 | V | 19, 22, Scheds C, E | Expense-related allowances – ppc 01Jul18 – AM2018/5 – Hamberger SDP |
PR606371 | 20/06/2018 | V | Scheds B-E | Annual Wage Review 2017–18 – wages – ppc 01Jul18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
[2018] FWCFB 3500 | 01/06/2018 | Dec | Annual Wage Review 2017–18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR598110 | 04/12/2017 | V | Sched F | 4 yearly review of moderns awards – part-day public holidays – ppc 04Dec17 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
PR592144 | 21/06/2017 | V | Scheds B-E | Annual Wage Review 2016–17 – wages – ppc 01Jul17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR592306 | 21/06/2017 | V | 19, 22, Scheds C, E | Expense-related allowances – ppc 01Jul17 – AM2017/37 – Hamberger SDP |
[2017] FWCFB 3500 | 06/06/2017 | Dec | Annual Wage Review 2016–17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR582953 | 29/07/2016 | V | 27, Sched G, Sched H | 4 yearly review of modern awards – common issue – annual leave – ppc 29Jul16 – AM2014/47 – Ross J, Kovacic DP, Hampton C |
[2016] FWCFB 3953 | 24/06/2016 | Dec | 4 yearly review of modern awards – annual leave common issue – finalisation of plain language re-drafts – confirmation of provisional views – AM2014/47 – Ross J, Kovacic DP, Hampton C | |
PR579813 | 21/06/2016 | V | Scheds B-E | Annual Wage Review 2015-16 – ppc 01Jul16 – C2016/1 – Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR579551 | 17/06/2016 | V | 19, 22, Scheds C, E | Expense-related allowances – ppc 01Jul16 – AM2016/9 – Watson VP |
PR580863 | 31/05/2016 | V | Sched F | 4 yearly review of modern awards – part-day public holidays – ppc 31May16 – AM2014/301 – Ross J, Hatcher VP, Watson VP, Hampton C, Johns C |
[2016] FWCFB 3500 | 31/05/2016 | Dec | Annual Wage Review 2015-16 – C2016/1 – Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
[2016] FWCFB 3177 | 23/05/2016 | Dec | 4 yearly review of modern awards – annual leave common issue – insertion of model terms – excessive annual leave – cashing out of annual leave – granting leave in advance – EFT and paid annual leave – plain language redrafts of certain model terms – AM2014/47 – Ross J, Kovacic DP, Hampton C | |
PR573679 | 16/11/2015 | V | Sched F | 4 yearly review of modern awards – part-day public holidays – ppc 16Nov15 – AM2012/355, AM2014/301 – Hatcher VP, Watson VP, Kovacic DP, Hampton C, Johns C |
[2015] FWCFB 5585 | 22/10/2015 | Dec | 4 yearly review of modern awards – common issue – family and domestic violence and family friendly work arrangements – AM2015/1, AM2015/2 – Hatcher VP, Acton SDP , Spencer C | |
[2015] FWCFB 6847 | 06/10/2015 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off in lieu of payment of overtime, model term – AM2014/1 and others – Ross J, Kovacic DP, Roberts C | |
[2015] FWCFB 6656 | 30/09/2015 | Dec | 4 yearly review of modern awards – award stage – absorption clause – casual loading – Ross J, Hatcher VP, Hamberger SDP, Bull DP, Bissett C | |
[2015] FWCFB 5771 | 15/09/2015 | Dec | 4 yearly review of modern awards – common issue – annual leave – AM2014/47 – Ross J, Kovacic DP, Hampton C | |
[2015] FWCFB 4466 | 16/07/2015 | Dec | 4 yearly review of modern awards – common issue – award flexibility – make-up time – time off in lieu – AM2014/300 – Ross J, Smith DP, Roberts C | |
[2015] FWCFB 4658 | 13/07/2015 | Dec | 4 yearly review of modern awards – award stage – drafting and technical issues – ordinary hourly rate of pay – AM2014/1 and others – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
PR566718 | 18/06/2015 | V | Scheds B-E | Annual Wage Review 2014-15 – ppc 01Jul15 – C2015/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR566856 | 18/06/2015 | V | 19, 22, Scheds C, E | Expense-related allowances – ppc 01Jul15 – AM2015/8 – Harrison SDP |
[2015] FWCFB 3406 | 11/06/2015 | Dec | Decision – 4 yearly review of modern awards – annual leave common issue – AM2014/47 -Ross J, Harrison SDP, Hampton C | |
[2015] FWCFB 3500 | 02/06/2015 | Dec | Annual Wage Review 2014-15 – C2015/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR567216 | 27/05/2015 | V | 27 | 4 yearly review of modern awards – alleged inconsistencies with NES – AM2014/252 – ppc 27May15 – Hatcher VP |
[2015] FWCFB 3023 | 08/05/2015 | Dec | Decision – 4 yearly review of modern awards – alleged inconsistencies with the NES – AM2014/1 – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
[2015] FWC 3317 | 05/05/2015 | Dec | 4 yearly review of modern awards – part-day public holidays – AM2012/355, AM2014/301 – Hampton C | |
PR561478 | 05/03/2015 | V | 13, 21 | 4 yearly review of modern awards – transitional provisions, district allowances – AM2014/190 – ppc 05Mar15 – Boulton J, Kovacic DP, Bull C |
[2015] FWCFB 644 | 11/02/2015 | Dec | 4 yearly review of modern awards – transitional provisions, district allowances, accident pay – AM2014/190- Boulton J, Kovacic DP, Bull C | |
[2014] FWCFB 9412 | 23/12/2014 | Dec | 4 yearly review of modern awards – award stage – general drafting issues – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
[2014] FWCFB 7830 | 12/11/2014 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – ppc 12Nov14 – Ross J, Smith DP, Hampton C | |
PR557581 | 12/11/2014 | V | Sched F | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – ppc 12Nov14 – Ross J, Smith DP, Hampton C |
[2014] FWCFB 7767 | 31/10/2014 | Dec | 4 yearly review of modern awards – transitional provisions – AM2014/190- Boulton J, Kovacic DP, Bull C | |
PR551634 | 19/06/2014 | V | Scheds B-E | Annual Wage Review 2013-14 – ppc 01Jul14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole |
PR551755 | 19/06/2014 | V | 19, Scheds C, E | Expense-related allowances – ppc 01Jul14 – AM2014/101 – Watson VP |
PR549520 | 16/06/2014 | V | 23 | Superannuation – 2013 Review – 01Jan14 – AM2014/50 – Acton SDP, Smith DP, Johns C |
[2014] FWCFB 3206 | 12/06/2014 | Dec | Superannuation – 2013 Review – AM2014/48 and others – Acton SDP, Smith DP, Johns C | |
[2014] FWCFB 3500 | 04/06/2014 | Dec | Annual Wage Review 2013-14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole | |
[2013] FWCFB 10016 | 30/12/2013 | Dec | Superannuation – 2013 Review – AM2013/25 – Acton SDP, Smith DP, Johns C | |
PR546017 | 30/12/2013 | V | 3, 23 | Superannuation – 2013 Review – 01Jan14 – AM2013/25 – Acton SDP, Smith DP, Johns C |
PR546288 | 24/12/2013 | V | 9 | Consultation clause in modern awards – 01Jan14 – AM2013/24 – Ross J, Watson SDP, Wilson C |
[2013] FWCFB 10165 | 23/12/2013 | Dec | Consultation clause in modern awards – AM2013/24 – Ross J, Watson SDP, Wilson C | |
PR542166 | 04/12/2013 | V | 2, 7, 10 | Modern Awards Review 2012 – award flexibility - 04Dec13 – AM2012/51 and others – Watson SDP |
[2013] FWCFB 8938 | 13/11/2013 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – Ross J, Smith DP, Hampton C | |
PR544519 | 13/11/2013 | V | Sched F | Modern Awards Review 2012 – part-day public holidays – 21Nov13 – AM2012/355 – Ross J, Smith DP, Hampton C |
[2013] FWCFB 8859 | 12/11/2013 | Dec | Modern Awards Review 2012 – award flexibility - AM2012/51 and others – Ross J, Watson SDP, Gregory C | |
PR536832 | 20/06/2013 | V | 19, 22, Scheds C, E | Expense-related allowances – ppc 01Jul13 – AM2013/6 – Watson VP |
PR536711 | 19/06/2013 | V | Scheds B-E | Annual Wage Review 2012-13 – ppc 01Jul13 – C2013/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
[2013] FWCFB 4000 | 03/06/2013 | Dec | Annual Wage Review 2012-13 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
[2012] FWAFB 10738 | 21/12/2012 | Dec | Decision – part-day public holidays – AM2012/355 – Ross J, Smith DP, Hampton DP | |
PR532630 | 21/12/2012 | V | Sched E | Part-day public holidays – ppc 23Nov12 – AM2012/355 – Ross J, Smith DP, Hampton DP |
[2012] FWA 9112 | 01/11/2012 | Dec | Decision – Modern Awards Review 2012 – allowances – AM2012/246 – Watson VP | |
PR530654 | 01/11/2012 | V | 19 | Modern Awards Review 2012 – allowances – ppc 01Nov12 – AM2012/246 – Watson VP |
[2012] FWA 8272 | 27/09/2012 | Dec | Decision – Modern Awards Review 2012 – training—classifications – AM2012/285 – Watson VP | |
PR523029 | 19/06/2012 | V | 19, 22, Scheds C, E | Expense-related allowances – ppc 01Jul12 – AM2012/290 – Watson VP |
PR522908 | 18/06/2012 | V | Scheds B-E | Annual Wage Review 2011-12 – ppc 01Jul12 – C2012/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
[2012] FWAFB 5000 | 01/06/2012 | Dec | Annual Wage Review 2011-12 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR509199 | 21/06/2011 | V | 19, 22, Scheds C, E | Expense-related allowances – ppc 01Jul11 – AM2011/22 – Watson VP |
PR509077 | 20/06/2011 | V | Scheds B–E | Annual Wage Review 2010-11 – ppc 01Jul11 – C2011/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
[2011] FWAFB 3400 | 14/06/2011 | C | Correction to decision [2011] FWAFB 3400 – Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
[2011] FWAFB 3400 | 03/06/2011 | Dec | Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer [corrected by [2011] FWAFB 3400] | |
PR503663 | 06/12/2010 | V | 3, 13, Sched A | Definitions and interpretation, redundancy, transitional provisions – ppc 01Jan11 – AM2010/52 – Giudice J, Acton SDP, Hampton C |
PR503362 | 01/11/2010 | V | 11, Sched B | Types of employment, classifications, minimum salaries and additions to salaries, airlines/general aviation – 01Nov10 – AM2010/227 – Watson VP |
[2010] FWA 6569 | 25/08/2010 | Dec | Decision – re minimum period of engagement – AM2010/133 – Giudice J | |
PR500160 | 04/08/2010 | C | 19 | Correction determination re PR997787 – 31May10 – AM2010/62 - Watson VP |
PR997933 | 22/06/2010 | V | Scheds B–E | Annual Wage Review 2009-10, national training wage – ppc 01Jul10 – C2010/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
PR998167 | 22/06/2010 | V | 19, 22, Scheds C, E | Expense-related allowances – ppc 01Jul10 – AM2010/66 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR997787 | 09/06/2010 | V | 3, 11–12, 19, Sched B | Variation – 31May10 – AM2010/62 - Watson VP [corrected by PR500160] |
PR997772 | 04/06/2010 | V | 3 | Definitions of employee and employer – 01Jan10 – AM2008/2–23, 25–32, 34–69, 71–76, 78–79, 81–92, AM2009/10 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
[2010] FWAFB 4000 | 03/06/2010 | Dec | Annual Wage Review 2009-10 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR994421 | 23/03/2010 | V | 3–4, 13, 17, 19, 21, 23, Scheds C, E | Definitions, coverage, allowances, classifications – 01Jan10 – AM2008/25 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR991553 | 16/12/2009 | V | 2, Scheds A–E | Transitional provisions – 01Jan10 – AM2008/25 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
[2009] AIRCFB 826 | 04/09/2009 | Dec | Award Modernisation – AM2008/25 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR988690 | 04/09/2009 | A | Modern award – award modernisation – 01Jan10 – AM2008/25 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
[2009] AIRCFB 450 | 22/05/2009 | Dec | Award Modernisation – AM2008/25 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
Notes
This history of variations provides details of documents issued by the Fair Work Commission (and its predecessors) that varied the award, or are about the operation of the award.
* Indicates documents required to make up a current copy of the award.
The details provided include:
- a document reference number or print ID
- the date the document was issued
- the type of document affecting the award:
- A = award
- Con = consolidated award
- C = correction or corrigendum
- Dec = decision, statement or recommendation
- Mis = miscellaneous order
- V = determination varying an award
- clauses of the award that have been varied (if relevant), and
- a brief description, including:
- the subject
- the operative or effective date (ppc = pay period commencing)
- the case or matter number(s)
- the Member(s) who issued the document