This page contains historical lists of variations to the Clerks – Private Sector Award 2020 (MA000002).
On this page:
If you're looking for the current version of the award please go to the current Clerks – Private Sector Award 2020.
This 2020 version of the award commenced on 29 May 2020. Details of the previous 2010 version of the award are in the 2010 table below.
For an explanation of the information provided in the tables below, please see the Notes at the end of this page.
2020 Award
Document reference | Date issued | Type | Clauses varied | Description – Operative date – Case no. – Member(s) |
---|---|---|---|---|
PR747556 | 04/11/2022 | V | 24, 37, Sched H | 4 yearly review of modern awards – common issue – part-day public holidays – ppc 14Nov22 – AM2014/301 – Hatcher VP, DP Clancy, Bissett C |
[2022] FWCFB 196 | 04/11/2022 | Dec | 4 yearly review of modern awards – common issue – part-day public holidays – AM2014/301 – Hatcher VP, DP Clancy, Bissett C | |
PR743400 | 08/07/2022 | V* | 4, 18, Sched A | Residual variations – ppc 11Jul22 – AM2022/15 – Ross J, Clancy DP, Bissett C |
[2022] FWCFB 119 | 08/07/2022 | Dec | Residual variations – AM2022/15 – Ross J, Clancy DP, Bissett C | |
PR742256 | 28/06/2022 | V* | Sched D | Annual Wage Review 2021–22 – supported wage system – ppc 01Jul22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR740848 | 28/06/2022 | V* | 19, Sched C | Expense-related allowances – ppc 01Jul22 – AM2022/12 – Ross J, Catanzariti VP, Hampton C |
PR740674 | 28/06/2022 | V* | 16, 19, Scheds B–C | Annual Wage Review 2021-22 – wages – ppc 01Jul22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2022] FWCFB 3500 | 15/06/2022 | Dec | Annual Wage Review 2021–22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR733914 | 27/09/2021 | V* | 2, 11 | Casual terms award review 2021 – casual amendments – from 27Sep21 – AM2021/54 – Hatcher VP, Easton DP, Bissett C |
[2021] FWCFB 6008 | 27/09/2021 | Dec | Casual terms award review 2021 – Fair Work Amendment (Supporting Australia’s Jobs and Economic Recovery) Act 2021 – AM2021/54 – Hatcher VP, Easton DP, Bissett C | |
PR730915 | 30/06/2021 | V* | 13, 25 | 4 yearly review of modern awards – plain language re-drafting – facilitative provisions altering span of hours clauses – remove ambiguity – ppc 01Jul21 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
PR731091 | 28/06/2021 | V* | Sched I | Schedule I deleted – ppc 01Jul21 – AM2020/98 – Ross J, Clancy DP, Bisset C |
PR729254 | 25/06/2021 | V | 16, 19, Scheds B, C | Annual Wage Review 2020-21 – wages – ppc 01Jul21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR729442 | 25/06/2021 | V | 19, Sched C | Expense-related allowances – ppc 01Jul21 – AM2021/60– Ross J, Catanzariti VP, Hampton C |
PR729672 | 25/06/2021 | V | Sched D | Annual Wage Review 2020–21 – supported wage system – ppc 01Jul21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2021] FWCFB 3500 | 16/06/2021 | Dec | Annual Wage Review 2020–21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR725755 | 22/12/2020 | V* | Sched I | Award flexibility during the COVID-19 Pandemic – Remote Working Arrangements – extension to Schedule I – ppc 22Dec20 – AM2020/105 – Ross J, Clancy DP, Millhouse DP, Bisset C, Booth C |
[2020] FWCFB 6985 | 22/12/2020 | Dec |
Award flexibility during the COVID-19 Pandemic – Remote Working Arrangements – extension to Schedule I – AM2020/105 – Ross J, Clancy DP, Millhouse DP, Bisset C, Booth C |
|
PR724498 | 13/11/2020 | V* | Sched I | Award flexibility during the COVID-19 Pandemic – extension to Schedule I – ppc 13Nov20 – AM2020/98 – Ross J, Clancy DP, Millhouse DP, Bisset C, Booth C |
[2020] FWCFB 6078 | 13/11/2020 | Dec |
Award flexibility during the COVID-19 Pandemic – extension to Schedule I – AM2020/98 – Ross J, Clancy DP, Millhouse DP, Bisset C, Booth C |
|
PR718975 | 31/10/2020 | V | 19, Sched C | Expense-related allowances – ppc 01Nov20 – AM2020/19– Ross J, Catanzariti VP, Hampton C |
PR723882 | 30/10/2020 | V* | 11, 21, 28 | 4 yearly review of modern awards – common issue – overtime for casuals – ppc 20Nov20 – AM2017/51 – Hatcher VP, Catanzariti VP, Bull DP |
[2020] FWCFB 5636 | 30/10/2020 | Dec | 4 yearly review of modern awards – common issue – overtime for casuals – AM2017/51 – Hatcher VP, Catanzariti VP, Bull DP | |
PR723218 | 30/09/2020 | V* | Sched I | Application to vary the Clerks—Private Sector Award 2020 – Schedule I – Award Flexibility During the COVID-19 Pandemic – ppc 30Sep20 – AM2020/95 – Ross J, Clancy DP, Bissett C |
PR720638 | 30/06/2020 | V | Sched I | Award Flexibility During the COVID-19 Pandemic – period of operation expires on 30 June 2020 – ppc 01Jul20 – AM2020/30 – Ross J, Clancy DP, Bissett C |
PR718819 | 26/06/2020 | V | 16, 19, Scheds B-C | Annual Wage Review 2019-20 – wages – ppc 01Nov20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR719661 | 26/06/2020 | V | Sched D | Annual Wage Review 2019–20 – supported wage system – ppc 01Jul20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2020] FWCFB 3500 | 19/06/2020 | Dec | Annual Wage Review 2019–20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR720159 | 12/06/2020 | V* | 16 | 4 yearly review of modern awards – residual amendment – reference to the Miscellaneous Award 2010 – ppc 18Jun20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
[2020] FWCFB 3074 | 12/06/2020 | Dec | 4 yearly review of modern awards – residual amendment – reference to the Miscellaneous Award 2010 – AM2019/17 – Ross J, Clancy DP, Bissett C | |
PR719747 | 01/06/2020 | C* | All | Correction to determination PR716565 – Consolidation – 4 yearly review of modern awards – all clauses, schedules and appendices varied – ppc 29May20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
PR716565 | 05/05/2020 | Con* | All | Consolidation – 4 yearly review of modern awards – all clauses, schedules and appendices varied – ppc 29May20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
[2020] FWCFB 2303 | 04/05/2020 | Dec | 4 yearly review of modern awards – finalisation of Exposure Drafts – AM2019/17 – Ross J, Clancy DP, Bissett C | |
[2020] FWCFB 1814 | 27/04/2020 | Dec | 4 yearly review of modern awards – finalisation of Exposure Drafts and variation determinations – Tranche 2 – AM2019/17 – Ross J, Clancy DP, Bissett C |
2010 Award
If you're looking for the version of this award immediately prior to 29 May 2020 you can download:
- the previous Word version or
- the previous PDF version.
Document reference | Date issued | Type | Clauses varied | Description – Operative date – Case no. – Member(s) |
---|---|---|---|---|
PR719747 | 01/06/2020 | V | 18 | 4 yearly review of modern awards – Clerks—Private Sector Award 2010 – modern award varied - correction – ppc 29May20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
PR718143 | 08/04/2020 | V | Sched X | Additional measures during the COVID-19 pandemic – ppc 08Apr20 – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
[2020] FWCFB 1837 | 08/04/2020 | Dec | Additional measures during the COVID-19 pandemic – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C | |
PR717900 | 28/03/2020 | V | Sched I | Award Flexibility During the COVID-19 Pandemic – ppc 28Mar20 – AM2020/10 – Ross J, Clancy DP, Bissett C |
[2020] FWCFB 1690 | 28/03/2020 | Dec | Award Flexibility During the COVID-19 Pandemic – AM2020/10 – Ross J, Clancy DP, Bissett C | |
PR716970 | 21/02/2020 | C | 17, Sched E | Correction determination re PR716593 – ppc 01Mar20 – AM2016/13 – Hatcher VP, Dean DP, Saunders DP |
PR716593 | 12/02/2020 | V | 17, Sched E | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – ppc 01Mar20 – AM2016/13 – Hatcher VP, Dean DP, Saunders DP [corrected by PR716970] |
[2019] FWCFB 8583 | 23/12/2019 | Dec | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – AM2016/13 – Hatcher VP, Dean DP, Saunders DP | |
PR715113 | 19/12/2019 | V | Sched E | Part-day public holidays – ppc 18Nov19 – AM2019/22 – Ross J, Clancy DP, Hampton C |
[2019] FWCFB 8491 | 17/12/2019 | Dec | Part-day public holidays – AM2019/22 – Ross J, Clancy DP, Hampton C | |
PR712220 | 20/09/2019 | V | 31, Sched E | 4 yearly review of modern awards – common issue – plain language re-drafting – substitution of public holidays – ppc 4Oct19 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2019] FWCFB 5145 | 25/07/2019 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – substitution of public holidays – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
[2019] FWCFB 4368 | 04/07/2019 | Dec | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – AM2016/13 – Hatcher VP, Dean DP, Saunders DP | |
PR709080 | 20/06/2019 | V | Sched C | Annual Wage Review 2018–19 – supported wage system – ppc 01Jul19 – C2019/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
PR707607 | 20/06/2019 | V | 19 | Expense-related allowances – ppc 01Jul19 – AM2019/9 – Ross J, Hatcher VP, Hampton C |
PR707412 | 20/06/2019 | V | 16, 22 | Annual Wage Review 2018–19 – wages – ppc 01Jul19 – C2019/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
[2019] FWCFB 3500 | 30/05/2019 | Dec | Annual Wage Review 2018–19 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
PR706935 | 18/04/2019 | V | 14 | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – ppc 3May19 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2019] FWCFB 2548 | 16/04/2019 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
[2019] FWCFB 1289 | 27/02/2019 | Dec | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – AM2016/13 – Hatcher VP, Dean DP, Saunders DP | |
PR704128 | 04/02/2019 | V | 19 | Determination re PR606483 – expense-related allowances – ppc 04Feb19 – AM2018/5 – Ross J, Hatcher VP, Hampton C |
PR701393 | 21/11/2018 | V | 28A | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – ppc 1Dec18 – AM2015/2 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 6863 | 20/11/2018 | Dec | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – AM2015/2 – Ross J, Hatcher VP, Spencer C | |
PR701683 | 07/11/2018 | V | Sched E | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – ppc 21Nov18 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
[2018] FWCFB 6540 | 07/11/2018 | Dec | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – AM2014/301 – Hatcher VP, Hampton C, Johns C | |
PR610159 | 26/10/2018 | V | 7, 8, 8A, 9, 13 | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – ppc 01Nov18 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
PR610032 | 16/10/2018 | V | 23 | 4 yearly review of modern awards – common issue – payment of wages – payment on termination of employment – ppc 01Nov18 – AM2016/8 – Ross J, Booth DP, Clancy DP, Cribb C, Hunt C |
PR700553 | 21/09/2018 | V | 12 | 4 yearly review of modern awards – common issue – casual and part-time employment – casual conversion – ppc 01Oct18 – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
[2018] FWCFB 4735 | 15/08/2018 | Dec | 4 yearly review of modern awards – common issue – payment of wages – AM2016/8 – Ross J, Booth DP, Clancy DP, Cribb C, Hunt C | |
[2018] FWCFB 4704 | 14/08/2018 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
[2018] FWCFB 4695 | 09/08/2018 | Dec | 4 yearly review of modern awards – common issue – casual and part-time employment – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
PR609315 | 27/07/2018 | V | 33 | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – ppc 01Aug18 – AM2015/1 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 3936 | 06/07/2018 | Dec | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – AM2015/1 – Ross J, Hatcher VP, Spencer C | |
PR606483 | 20/06/2018 | V | 19 | Expense-related allowances – ppc 01Jul18 – AM2018/5 – Hamberger SDP |
PR606630 | 20/06/2018 | V | Sched C | Annual Wage Review 2017–18 – supported wage system – ppc 01Jul18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR606326 | 20/06/2018 | V | 16, 22 | Annual Wage Review 2017–18 – wages – ppc 01Jul18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
[2018] FWCFB 3500 | 01/06/2018 | Dec | Annual Wage Review 2017–18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
[2018] FWCFB 154 | 20/02/2018 | Dec | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – AM2016/13 – Hatcher VP, Dean DP, Saunders C | |
PR598110 | 04/12/2017 | V | Sched E | 4 yearly review of modern awards – part-day public holidays – ppc 04Dec17 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
PR592097 | 21/06/2017 | V | 16 | Annual Wage Review 2016–17 – ppc 01Jul17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR592260 | 21/06/2017 | V | 19 | Expense-related allowances – ppc 01Jul17 – AM2017/37 – Hamberger SDP |
PR592689 | 21/06/2017 | V | Sched C | Annual Wage Review 2016–17 – supported wage system – ppc 01Jul17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR593800 | 21/06/2017 | V | 22, Sched D | 4 yearly review of modern awards – national training wage schedule – ppc 01Jul17 – AM2016/17 – Ross J, Hatcher VP, Hunt C |
[2017] FWCFB 3176 | 09/06/2017 | Dec | 4 yearly review of modern awards – national training wage schedule – reference term – next steps – AM2016/17 – Ross J, Hatcher VP, Hunt C | |
[2017] FWCFB 3500 | 06/06/2017 | Dec | Annual Wage Review 2016–17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR587174 | 14/12/2016 | V | 27 | 4 yearly review of modern awards – common issue – award flexibility – time off instead of payment for overtime – ppc 14Dec16 – AM2014/300 – Ross J, Kovacic DP, Lee C |
[2016] FWCFB 7737 | 13/12/2016 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off instead of payment for overtime – TOIL at overtime rate – award specific issues – AM2014/300 – Ross J, Kovacic DP, Lee C | |
PR582986 | 29/07/2016 | V | 29, Sched F, Sched G | 4 yearly review of modern awards – common issue – annual leave – ppc 29Jul16, 29Jul17 – AM2014/47 – Ross J, Kovacic DP, Hampton C |
[2016] FWCFB 3953 | 24/06/2016 | Dec | 4 yearly review of modern awards – annual leave common issue – finalisation of plain language re-drafts – confirmation of provisional views – AM2014/47 – Ross J, Kovacic DP, Hampton C | |
PR579746 | 21/06/2016 | V | 16, Sched D | Annual Wage Review 2015-16 – ppc 01Jul16 – C2016/1 – Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR581528 | 21/06/2016 | V | Sched C | Supported wage – ppc 01Jul16 – C2016/1 – Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR579506 | 17/06/2016 | V | 19 | Expense-related allowances – ppc 01Jul16 – AM2016/9 – Sams DP |
PR580863 | 31/05/2016 | V | Sched E | Sched E – 4 yearly review of modern awards – part-day public holidays – ppc 31May16 – AM2014/301 – Ross J, Hatcher VP, Watson VP, Hampton C, Johns C |
2016 FWCFB 3500 | 31/05/2016 | Dec | Annual Wage Review 2015-16 – C2016/1 – Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
[2016] FWCFB 3177 | 23/05/2016 | Dec | 4 yearly review of modern awards – annual leave common issue – insertion of model terms – excessive annual leave – cashing out of annual leave – granting leave in advance – EFT and paid annual leave – plain language redrafts of certain model terms – AM2014/47 – Ross J, Kovacic DP, Hampton C | |
[2016] FWCFB 2602 | 24/04/2016 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off in lieu of payment for overtime – AM2014/300 – Ross J, Kovacic DP, Roberts C | |
PR573679 | 16/11/2015 | V | Sched E | 4 yearly review of modern awards – part-day public holidays – ppc 16Nov15 – AM2012/355, AM2014/301 – Hatcher VP, Watson VP, Kovacic DP, Hampton C, Johns C |
[2015] FWCFB 5585 | 22/10/2015 | Dec | 4 yearly review of modern awards – common issue – family and domestic violence and family friendly work arrangements – AM2015/1, AM2015/2 – Hatcher VP, Acton SDP , Spencer C | |
[2015] FWCFB 6847 | 06/10/2015 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off in lieu – AM2014/1 and others – Ross J, Kovacic DP, Roberts C | |
[2015] FWCFB 6656 | 30/09/2015 | Dec | 4 yearly review of modern awards – absorption clause – casual loading – Ross J, Hatcher VP, Hamberger SDP, Bull DP, Bissett C | |
[2015] FWCFB 5771 | 15/09/2015 | Dec | 4 yearly review of modern awards – common issue – annual leave – AM2014/47 – Ross J, Kovacic DP, Hampton C | |
[2015] FWCFB 3523 | 18/08/2015 | Dec | 4 yearly review of modern awards – common issue – transitional provisions -accident pay – Boulton J, Kovacic DP, Bull C | |
[2015] FWCFB 4466 | 16/07/2015 | Dec | 4 yearly review of modern awards – common issue – award flexibility – make-up time – time off in lieu – AM2014/300 – Ross J, Smith DP, Roberts C | |
[2015] FWCFB 4658 | 13/07/2015 | Dec | 4 yearly review of modern awards – Award stage – drafting and technical issues – ordinary hourly rate of pay – AM2014/1 and others – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
PR568050 | 26/06/2015 | V | Sched C | Supported wage – ppc 01Jul15 – C2015/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR566666 | 18/06/2015 | V | 16 | Annual Wage Review 2014-15 – ppc 01Jul15 – C2015/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR566811 | 18/06/2015 | V | 19 | Expense-related allowances – ppc 01Jul15 – AM2015/8 – Harrison SDP |
[2015] FWCFB 3406 | 11/06/2015 | Dec | 4 yearly review of modern awards – common issue – annual leave – AM2014/47 -Ross J, Harrison SDP, Hampton C | |
[2015] FWCFB 3500 | 02/06/2015 | Dec | Annual Wage Review 2014-15 – C2015/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
[2015] FWCFB 3023 | 08/05/2015 | Dec | 4 yearly review of modern awards – alleged NES Inconsistencies – Ross J, Hatcher VP, Hamberger SDP, Bissett C and Bull C | |
[2015] FWCFB 2835 | 07/05/2015 | Dec | 4 yearly review of modern awards – common issue – transitional provisions – accident pay and district allowances – Broken Hill allowance | |
[2015] FWC 3317 | 05/05/2015 | Dec | 4 yearly review of modern awards – part-day public holidays – AM2012/355, AM2014/301 – Hampton C | |
[2015] FWCFB 2575 | 15/04/2015 | Dec | 4 yearly review of modern awards – common issue – transitional provisions -accident pay and district allowances – applications for take home pay orders – AM2014/190 – Boulton J, Kovacic DP, Bull C | |
PR561478 | 05/03/2015 | V | 14, 19, 20 | 4 yearly review of modern awards – transitional provisions, district allowances, accident pay – AM2014/190 – ppc 05Mar15 – Boulton J, Kovacic DP, Bull C |
[2015] FWCFB 644 | 11/02/2015 | Dec | 4 yearly review of modern awards – common issue – transitional provisions, district allowances, accident pay – AM2014/190- Boulton J, Kovacic DP, Bull C | |
[2014] FWCFB 9412 | 23/12/2014 | Dec | 4 yearly review of modern awards – award stage – general drafting issues – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
[2014] FWCFB 7830 | 12/11/2014 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – ppc 12Nov14 – Ross J, Smith DP, Hampton C | |
PR557581 | 12/11/2014 | V | Sched E | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – ppc 12Nov14 – Ross J, Smith DP, Hampton C |
[2014] FWCFB 7767 | 31/10/2014 | Dec | 4 yearly review of modern awards – common issue – transitional provisions – AM2014/190- Boulton J, Kovacic DP, Bull C | |
PR551831 | 27/06/2014 | V | Sched C | Supported wage – ppc 01Jul14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
PR551590 | 19/06/2014 | V | 16, Sched D | Annual Wage Review 2013-14 – ppc 01Jul14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
PR551712 | 19/06/2014 | V | 19 | Expense-related allowances – ppc 01Jul14 – AM2014/101 – Acton SDP |
[2014] FWCFB 3500 | 04/06/2014 | Dec | Annual Wage Review 2013-14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole | |
[2013] FWCFB 10016 | 30/12/2013 | Dec | Superannuation – 2013 Review – AM2013/25 – Acton SDP, Smith DP, Johns C | |
PR545957 | 30/12/2013 | V | 3, 24 | Superannuation – 2013 Review – 01Jan14 – AM2013/25 – Acton SDP, Smith DP, Johns C |
PR546288 | 24/12/2013 | V | 8 | Consultation clause in modern awards – 01Jan14 – AM2013/24 – Ross J, Watson SDP, Wilson C |
[2013] FWCFB 10165 | 23/12/2013 | Dec | Consultation clause in modern awards – AM2013/24 – Ross J, Watson SDP, Wilson C | |
PR545787 | 17/12/2013 | V | Sched D | Modern Awards Review 2012 – apprentices, trainees and juniors – part-time traineeships – ppc 01Jan14 – AM2012/52 and AM2012/53 – Boulton J, Harrison SDP, Roe C |
[2013] FWCFB 9840 | 13/12/2013 | Dec | Modern Awards Review 2012 – apprentices, trainees and juniors – part-time traineeships – AM2012/52 and AM2012/53 – Boulton J, Harrison SDP, Roe C | |
PR542122 | 04/12/2013 | V | 2, 7, 9, 20, Sched C | Modern Awards Review 2012 – award flexibility - 04Dec13 – AM2012/51 and others – Watson SDP |
[2013] FWCFB 8938 | 13/11/2013 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – Ross J, Smith DP, Hampton C | |
PR544519 | 13/11/2013 | V | Sched E | Modern Awards Review 2012 – part-day public holidays – 21Nov13 – AM2012/355 – Ross J, Smith DP, Hampton C |
[2013] FWCFB 8859 | 12/11/2013 | Dec | Modern Awards Review 2012 – award flexibility - AM2012/51 and others – Ross J, Watson SDP, Gregory C | |
[2013] FWC 5321 | 02/08/2013 | Dec | Decision – Superannuation fund – change of name – AM2013/12 – Acton SDP | |
PR539727 | 02/08/2013 | V | 24 | Superannuation fund – change of name – ppc 02Aug13 – AM2013/12 – Acton SDP |
PR536789 | 20/06/2013 | V | 19 | Expense-related allowances – ppc 01Jul13 – AM2013/6 – Watson VP |
PR537893 | 20/06/2013 | V | Sched C | Supported wage – ppc 01Jul13 – C2013/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
PR536667 | 19/06/2013 | V | 16, Sched D | Annual Wage Review 2012-13 – ppc 01Jul13 – C2013/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
[2013] FWCFB 4000 | 03/06/2013 | Dec | Annual Wage Review 2012-13 – C2013/1 -Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
[2013] FWCFB 1228 | 05/03/2013 | Dec | Decision – Modern Awards Review 2012 – appeal against decision [2012] FWA 9731 – C2012/6219 – Acton SDP, Smith DP, Ryan C | |
[2012] FWAFB 10738 | 21/12/2012 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – Ross J, Smith DP, Hampton DP | |
PR532630 | 21/12/2012 | V | Sched E | Part-day public holidays – 23Nov12 – AM2012/355 – Ross J, Smith DP, Hampton DP |
[2012] FWA 9968 | 23/11/2012 | Dec | Decision – afternoon and night shift – AM2012/52, AM2012/95, AM2012/113, AM2012/210, AM2012/220 and AM2012/263 – Kaufman SDP | |
PR531437 | 23/11/2012 | V | 28 | Afternoon and night shift – ppc 23Nov12 – AM2012/52, AM2012/95, AM2012/113, AM2012/210, AM2012/220 and AM2012/263 – Kaufman SDP |
PR531432 | 15/11/2012 | V | 15, 19 | Modern Awards Review 2012 – minimum weekly wages, laundry allowance – ppc 15Nov12 – AM2012/263 – Kaufman SDP |
PR531472 | 15/11/2012 | V | 3 | Modern Awards Review 2012 – standard rate – 01Jan10 – AM2012/210 – Kaufman SDP |
[2012] FWA 9731 | 14/11/2012 | Dec | Decision – standard rate, allowance, part-time and casual employment, shift work, rest breaks, annualised salary, small business redundancy – AM2012/52, AM2012/95, AM2012/113, AM2012/210, AM2012/220 and AM2012/263 – Kaufman SDP [appealed by [2013] FWCFB 1228- appeal dismissed] | |
[2012] FWA 8822 | 23/10/2012 | Dec | Decision – superannuation fund – change of name – AM2012/345 – Ross J | |
PR530220 | 23/10/2012 | V | 24 | Superannuation fund – change of name – ppc 26Oct12 – AM2012/345 – Ross J |
[2012] FWAFB 6913 | 15/08/2012 | Dec | Decision – part-time and casual employment – AM2010/147 – Lawler VP, Kaufman SDP, Bissett C | |
PR522986 | 19/06/2012 | V | 19 | Expense-related allowances – ppc 01Jul12 – AM2012/290 – Watson VP |
PR522864 | 18/06/2012 | V | 16, Sched D | Annual wage review 2011-12 – ppc 01Jul2012 – C2012/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
PR525068 | 18/06/2012 | V | Sched C | Supported wage – ppc 01Jul12 – C2012/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
[2012] FWAFB 5000 | 01/06/2012 | Dec | Annual Wage Review 2011-12 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR517793 | 30/12/2011 | V | 24 | Superannuation – 26Dec11 – AM2011/52 – Kaufman SDP |
PR509156 | 21/06/2011 | V | 19 | Expense-related allowances – ppc 01Jul11 – AM2011/22 – Watson VP |
PR510670 | 21/06/2011 | V | Sched C | Supported wage – ppc 01Jul11 – C2011/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
