This page contains historical lists of variations to the Horticulture Award 2020 (MA000028).
Introduction
On 4 February 2023 we have changed the way we publish modern awards. To access the up to date history of variations, use the Document Search | Fair Work Commission (fwc.gov.au) function. Choose the relevant award and click on the 'history of variations' tab.
On this page:
Content
If you're looking for the current version of the award please go to the current Horticulture Award 2020.
For an explanation of the information provided in the tables below, please see the Notes at the end of this page.
2020 Award
Document reference | Date issued | Type | Clauses varied | Description – Operative date – Case no. – Member(s) |
---|---|---|---|---|
PR747346 | 04/11/2022 | V | 27, Scheds H–I | 4 yearly review of modern awards – common issue – part-day public holidays – ppc 14Nov22 – AM2014/301 – Hatcher VP, DP Clancy, Bissett C |
[2022] FWCFB 196 | 04/11/2022 | Dec | 4 yearly review of modern awards – common issue – part-day public holidays – AM2014/301 – Hatcher VP, DP Clancy, Bissett C | |
PR746868 | 17/10/2022 | V* | Sched X | Additional measures during the COVID-19 pandemic – Schedule X deleted – ppc 17Oct22 – AM2022/17 – Hatcher VP |
[2022] FWC 1531 | 17/06/2022 | Dec | Additional measures during the COVID- 19 pandemic – deletion of award-specific COVID-19 schedules – AM2022/17 – Hatcher, VP | |
PR737899 | 01/02/2022 | V* | 15, Sched I | Application to vary an award – piece rates – minimum hourly rate – ppc 28Apr22 – AM2020/104 – Ross J, Catanzariti VP, Riordan C |
[2022] FWCFB 4 | 01/02/2022 | Dec | Application to vary an award – piece rates – minimum hourly rate – AM2020/104 – Ross J, Catanzariti VP, Riordan C | |
PR742256 | 28/06/2022 | V* | Sched D | Annual Wage Review 2021–22 – supported wage system – ppc 01Jul22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR740877 | 28/06/2022 | V* | 18, Sched C | Expense-related allowances – ppc 01Jul22 – AM2022/12 – Ross J, Catanzariti VP, Hampton C |
PR740707 | 28/06/2022 | V* | 15, 18 Sched B, Sched C | Annual Wage Review 2021-22 – wages – ppc 01Jul22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2022] FWCFB 3500 | 15/06/2022 | Dec | Annual Wage Review 2021–22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR736911 | 20/12/2021 | V | Sched X | Additional measures during the COVID-19 pandemic – Application to extend the operation of Schedule X – ppc 01Jan22 – AM2021/86 – Hatcher VP |
[2021] FWC 6636 | 20/12/2021 | Dec | None | Additional measures during the COVID-19 pandemic – Application to extend the operation of Schedule X – AM2021/86 – Hatcher VP |
PR733926 | 27/09/2021 | V* | 2, 11 | Casual terms award review 2021 – casual amendments – from 27Sep21 – AM2021/54 – Hatcher VP, Easton DP, Bissett C |
[2021] FWCFB 6008 | 27/09/2021 | Dec | Casual terms award review 2021 – Fair Work Amendment (Supporting Australia’s Jobs and Economic Recovery) Act 2021 – AM2021/54 – Hatcher VP, Easton DP, Bissett C | |
PR729283 | 25/06/2021 | V | 15, 18, Scheds B and C | Annual Wage Review 2020-21 – wages – ppc 01Jul21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR729471 | 25/06/2021 | V | 18, Sched C | Expense-related allowances – ppc 01Jul21 – AM2021/60– Ross J, Catanzariti VP, Hampton C |
PR729672 | 25/06/2021 | V | Sched D | Annual Wage Review 2020–21 – supported wage system – ppc 01Jul21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2021] FWCFB 3500 | 16/06/2021 | Dec | Annual Wage Review 2020–21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR728080 | 26/03/2021 | V | Sched X | Schedule X—Additional measures during the COVID-19 pandemic – applications to extend the operation of Schedule X – ppc 26Mar21 – AM2021/9 and others – Ross J, Clancy DP, Bissett C |
[2021] FWCFB 1621 | 26/03/2021 | Dec | Additional measures during the COVID-19 pandemic – applications to extend the operation of Schedule X – AM2021/9 and others – Ross J, Clancy DP, Bissett C | |
PR724230 | 11/11/2020 | C* | All | Correction to determination PR722499 – ppc 13Nov20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
PR722499 | 07/10/2020 | Con* | All | Consolidation – 4 yearly review of modern awards – all clauses, schedules and appendices varied – ppc 13Nov20 – AM2019/17 – Ross J, Clancy DP, Bissett C – [corrected by PR724230] |
[2020] FWCFB 5307 | 06/10/2020 | Dec | 4 yearly review of modern awards – finalisation of exposure drafts and variation determinations – outstanding Tranche 3 awards – AM2019/17 – Ross J, Clancy DP, Bissett C |
2010 Award
If you're looking for the version of this award immediately prior to 13 November 2020 you can download:
- the previous Word version or
- the previous PDF version.
Document reference | Date issued | Type | Clauses varied | Description – Operative date – Case no. – Member(s) |
---|---|---|---|---|
PR719000 | 31/10/2020 | V | 25 | Expense-related allowances – ppc 01Nov20 – AM2020/19 – Ross J, Catanzariti VP, Hampton C |
PR718845 | 26/06/2020 | V | 14 | Annual Wage Review 2019-20 – wages – ppc 01Nov20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR723048 | 24/09/2020 | V | Sched X | Schedule X—Additional measures during the COVID-19 pandemic – applications to extend the operation of Schedule X – ppc 30Sep20 – AM2020/93 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
PR720159 | 12/06/2020 | V | 14 | 4 yearly review of modern awards – residual amendment – reference to the Miscellaneous Award 2010 – ppc 18Jun20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
[2020] FWCFB 3074 | 12/06/2020 | Dec | 4 yearly review of modern awards – residual amendment – reference to the Miscellaneous Award 2010 – AM2019/17 – Ross J, Clancy DP, Bissett C | |
PR720705 | 02/07/2020 | V | Sched X | Schedule X—Additional measures during the COVID-19 pandemic – applications to extend the operation of Schedule X – ppc 02Jul20 – AM2020/34 and others – Ross J, Clancy DP, Bissett C |
PR719661 | 26/06/2020 | V | Sched C | Annual Wage Review 2019–20 – supported wage system – ppc 01Jul20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2020] FWCFB 3500 | 19/06/2020 | Dec | Annual Wage Review 2019–20 – C2020/1 &ndash Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
[2018] FWCFB 154 | 20/02/2018 | Dec | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – AM2016/13 – Hatcher VP, Dean DP, Saunders C | |
[2019] FWCFB 1289 | 27/02/2019 | Dec | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – AM2016/13 – Hatcher VP, Dean DP, Saunders DP | |
[2019] FWCFB 4368 | 04/07/2019 | Dec | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – AM2016/13 – Hatcher VP, Dean DP, Saunders DP | |
[2019] FWCFB 8583 | 23/12/2019 | Dec | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – AM2016/13 – Hatcher VP, Dean DP, Saunders DP | |
PR716596 | 12/02/2020 | V | 15–29, Sched E | 4 yearly review of modern awards – Annualised Wage Arrangements – common issue – ppc 01Mar20 – AM2016/13 – Hatcher VP, Dean DP, Saunders DP |
PR718141 | 08/04/2020 | V | Sched X | Additional measures during the COVID-19 pandemic – ppc 08Apr20 – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
[2020] FWCFB 1837 | 08/04/2020 | Dec | Additional measures during the COVID-19 pandemic – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C | |
PR715133 | 19/12/2019 | V | Sched E | Part-day public holidays – ppc 18Nov19 – AM2019/22 – Ross J, Clancy DP, Hampton C |
[2019] FWCFB 8491 | 17/12/2019 | Dec | Part-day public holidays – AM2019/22 – Ross J, Clancy DP, Hampton C | |
PR712240 | 20/09/2019 | V | 28, Sched E | 4 yearly review of modern awards – common issue – plain language re-drafting – substitution of public holidays – ppc 4Oct19 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2019] FWCFB 5145 | 25/07/2019 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – substitution of public holidays – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
PR711628 | 26/08/2019 | V | 19 | 4 yearly review of modern awards – common issue – payment of wages – payment on termination – ppc 6Sep19 – AM2016/8 – Ross J, Gostencnik DP, Clancy DP, Lee C, Hunt C |
[2019] FWCFB 5868 | 23/08/2019 | Dec | 4 yearly review of modern awards – common issue – payment of wages – payment on termination – AM2016/8 – Ross J, Gostencnik DP, Clancy DP, Lee C, Hunt C | |
PR709080 | 20/06/2019 | V | Sched C | Annual Wage Review 2018–19 – supported wage system – ppc 01Jul19 – C2019/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
PR707636 | 20/06/2019 | V | 24 | Expense-related allowances – ppc 01Jul19 – AM2019/9 – Ross J, Hatcher VP, Hampton C |
PR704155 | 04/02/2019 | V | 24 | Determination re PR606510 – expense-related allowances – ppc 04Feb19 – AM2018/5 – Ross J, Hatcher VP, Hampton C |
PR707438 | 20/06/2019 | V | 14 | Annual Wage Review 2018–19 – wages – ppc 01Jul19 – C2019/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
[2019] FWCFB 3500 | 30/05/2019 | Dec | Annual Wage Review 2018–19 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
PR706970 | 18/04/2019 | V | 12 | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – ppc 3May19 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2019] FWCFB 2548 | 16/04/2019 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
PR706485 | 02/04/2019 | V | 15, 22, 24, 28 | 4 yearly review of modern awards – common issue – part time employment and casual employment – ppc 15Apr19 – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
[2019] FWCFB 2108 | 02/04/2019 | Dec | 4 yearly review of modern awards – common issue – part time employment and casual employment – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
PR701424 | 21/11/2018 | V | 24A | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – ppc 1Dec18 – AM2015/2 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 6863 | 20/11/2018 | Dec | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – AM2015/2 – Ross J, Hatcher VP, Spencer C | |
PR701683 | 07/11/2018 | V | Sched E | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – ppc 21Nov18 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
[2018] FWCFB 6540 | 07/11/2018 | Dec | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – AM2014/301 – Hatcher VP, Hampton C, Johns C | |
PR610189 | 26/10/2018 | V | 7, 8, 8A, 9, 11 | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – ppc 01Nov18 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2018] FWCFB 4704 | 14/08/2018 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
PR701115 | 05/10/2018 | V | 10 | 4 yearly review of modern awards – common issue – casual and part-time employment – minimum engagement for casual employees – ppc 01Oct18 – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
PR700572 | 02/10/2018 | V | 10 | 4 yearly review of modern awards – common issue – casual and part-time employment – casual conversion – ppc 01Oct18 – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
[2018] FWCFB 4695 | 09/08/2018 | Dec | 4 yearly review of modern awards – common issue – casual and part-time employment – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
PR609345 | 27/07/2018 | V | 29 | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – ppc 01Aug18 – AM2015/1 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 3936 | 06/07/2018 | Dec | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – AM2015/1 – Ross J, Hatcher VP, Spencer C | |
PR606630 | 20/06/2018 | V | Sched C | Annual Wage Review 2017–18 – supported wage system – ppc 01Jul18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR606510 | 20/06/2018 | V | 24 | Expense-related allowances – ppc 01Jul18 – AM2018/5 – Hamberger SDP |
PR606352 | 20/06/2018 | V | 14 | Annual Wage Review 2017–18 – wages – ppc 01Jul18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
[2018] FWCFB 3500 | 01/06/2018 | Dec | Annual Wage Review 2017–18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR599008 | 22/12/2017 | V | 3, 4 | 4 yearly review of modern awards – substantive issues – coverage – items 1 to 3 and 5 retrospective from 01Jan10 – item 4 ppc 22Dec17 – AM2016/25 – Catanzariti VP, Sams DP, Saunders C |
[2017] FWCFB 6947 | 22/12/2017 | Dec | 4 yearly review of modern awards – substantive issues – coverage – draft determination – AM2016/25 – Catanzariti VP, Sams DP, Saunders C | |
[2017] FWCFB 6037 | 16/11/2017 | Dec | 4 yearly review of modern awards – substantive issues – coverage – AM2016/25 – Catanzariti VP, Sams DP, Saunders C | |
PR598110 | 04/12/2017 | V | Sched E | 4 yearly review of modern awards – part-day public holidays – ppc 04Dec17 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
PR575710 | 27/11/2017 | V | 24, Sched H | 4 yearly review of modern awards – award flexibility – time off instead of payment for overtime – ppc 27Nov17 – AM2014/300 – Ross J, Kovacic DP, Lee C |
[2017] FWCFB 5788 | 08/11/2017 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off instead of payment for overtime – AM2014/300 – Ross J, Kovacic DP, Lee C | |
[2016] FWCFB 7737 | 13/12/2016 | Dec | 4 yearly review of modern awards – common issue – award flexibility – TOIL at overtime rate – award specific issues – AM2014/300 – Ross J, Kovacic DP, Lee C | |
[2016] FWCFB 6178 | 31/08/2016 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off instead of payment for overtime – award specific issues – AM2014/300 – Ross J, Kovacic DP, Lee C | |
[2016] FWCFB 4579 | 11/07/2016 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off in lieu of payment for overtime – AM2014/300 – Ross J, Kovacic DP, Lee C | |
[2016] FWCFB 4258 | 08/07/2016 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off instead of payment for overtime – finalisation of plain language model term –AM2014/300 – Ross J, Kovacic DP, Lee C | |
PR592124 | 21/06/2017 | V | 14 | Annual Wage Review 2016–17 – wages – ppc 01Jul17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
[2017] FWCFB 3500 | 06/06/2017 | Dec | Annual Wage Review 2016–17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR592288 | 21/06/2017 | V | 24 | Expense-related allowances – ppc 01Jul17 – AM2017/37 – Hamberger SDP |
PR592689 | 21/06/2017 | V | Sched C | Annual Wage Review 2016–17 – supported wage system – ppc 01Jul17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR593823 | 21/06/2017 | V | 14, Sched D | 4 yearly review of modern awards – national training wage schedule – ppc 01Jul17 – AM2016/17 – Ross J, Hatcher VP, Hunt C |
[2017] FWCFB 3176 | 09/06/2017 | Dec | 4 yearly review of modern awards – national training wage schedule – reference term – next steps – AM2016/17 – Ross J, Hatcher VP, Hunt C | |
[2009] AIRCFB 50 | 23/01/2009 | Dec | Award Modernisation – AM2008/14 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
[2009] AIRCFB 345 | 03/04/2009 | Dec | Award Modernisation – AM2008/14 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR986369 | 03/04/2009 | A | Modern award – award modernisation – 01/01/2010 – AM2008/14 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR988417 | 11/09/2009 | V | 2, Scheds A, C | Transitional provisions- 01Jan10 – AM2008/14 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
[2009] AIRCFB 849 | 21/09/2009 | Dec | Decision – superannuation funds – AM2009/4, AM2009/5, AM2009/6 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR989302 | 21/09/2009 | V | 21 | Variation – 01Jan10 – AM2009/5 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
[2009] AIRCFB 966 | 23/12/2009 | Dec | Decision – definition, Pieceworkers, overtime, allowances, ordinary hours of work, rostering overtime, penalties, shift work- AM2009/25, AM2009/29 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR991930 | 23/12/2009 | V | 3–4, 9–10, 15, 22, 24–25, Sched C | 01Jan10 – AM2009/25, AM2009/29 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C [corrected by PR995388] |
[2010] FWAFB 12 | 19/01/2010 | Dec | Decision – superannuation funds – AM2009/140–148 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR994305 | 05/03/2010 | V | 3–4, 12, 17, 20–21, 25, Scheds A, C–D | Variation – 01Jan10 – AM2008/14 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR995388 | 31/03/2010 | C | 24 | Correction order re PR991930 – 01Jan10 – AM2009/25, AM2009/29 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
[2010] FWAFB 4000 | 03/06/2010 | Dec | Annual Wage Review 2009-10 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR997772 | 04/06/2010 | V | 3 | Definitions of employee and employer – 01Jan10 – AM2008/2–23, 25–32, 34–69, 71–76, 78–79, 81–92, AM2009/10 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR997908 | 21/06/2010 | V | 14, Sched D | Annual Wage Review 2009-10, national training wage – ppc 01Jul10 – C2010/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
PR998036 | 21/06/2010 | V | 24 | Expense-related allowances – ppc 01Jul10 – AM2010/66 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR998748 | 29/06/2010 | V | Sched C | Supported wage – ppc 01Jul10 – C2010/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
[2010] FWA 8228 | 27/10/2010 | Dec | Decision – default superannuation fund – AM2010/116 - Hamberger SDP | |
PR503635 | 06/12/2010 | V | 3, 12, 20, Sched A | Definitions and interpretation, redundancy, accident pay, transitional provisions – ppc 01Jan11 – AM2010/52 – Giudice J, Acton SDP, Hampton C |
[2011] FWAFB 3400 | 03/06/2011 | Dec | Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer [corrected by [2011] FWAFB 3400] | |
[2011] FWAFB 3400 | 14/06/2011 | C | Correction to decision [2011] FWAFB 3400 – Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR509059 | 20/06/2011 | V | 14, Sched D | Annual Wage Review 2010-11 – ppc 01Jul11 – C2011/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
PR509181 | 21/06/2011 | V | 24 | Expense-related allowances – ppc 01Jul11 – AM2011/22 – Harrison SDP |
PR510670 | 21/06/2011 | V | Sched C | Supported wage – ppc 01Jul11 – C2011/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
[2012] FWAFB 5000 | 01/06/2012 | Dec | Annual Wage Review 2011-12 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR522890 | 18/06/2012 | V | 14, Sched D | Annual Wage Review 2011-12 – ppc 01Jul12 – C2012/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
PR525068 | 18/06/2012 | V | Sched C | Supported wage – ppc 01Jul12 – C2012/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
PR523011 | 19/06/2012 | V | 24 | Expense-related allowances – ppc 01Jul12 – AM2012/290 – Boulton J |
[2012] FWA 8271 | 27/09/2012 | Dec | Modern Awards Review 2012 – awards with no applications to vary – AM2012/308 – Smith DP | |
[2012] FWA 8822 | 23/10/2012 | Dec | Decision – superannuation fund – change of name – AM2012/345 – Ross J | |
PR530233 | 23/10/2012 | V | 21 | Superannuation fund – change of name – ppc 26Oct12 – AM2012/345 – Ross J |
[2012] FWAFB 10738 | 21/12/2012 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – Ross J, Smith DP, Hampton DP | |
PR532630 | 21/12/2012 | V | Sched F | Part-day public holidays – ppc 23Nov12 – AM2012/355 – Ross J, Smith DP, Hampton DP |
[2013] FWCFB 4000 | 03/06/2013 | Dec | Annual Wage Review 2012-13 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR536693 | 19/06/2013 | V | 14, Sched D | Annual Wage Review 2012-13 – ppc 01Jul13 – C2013/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
PR536814 | 20/06/2013 | V | 24 | Expense-related allowances – ppc 01Jul13 – AM2013/6 – Boulton J |
PR537893 | 20/06/2013 | V | Sched C | Supported wage – ppc 01Jul13 – C2013/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
[2013] FWCFB 8938 | 13/11/2013 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – Ross J, Smith DFP, Hampton C | |
PR544519 | 13/11/2013 | V | Sched E | Modern Awards Review 2012 – part-day public holidays – 21Nov13 – AM2012/355 – Ross J, Smith DP, Hampton C |
[2013] FWCFB 8859 | 12/11/2013 | Dec | Modern Awards Review 2012 – award flexibility – AM2012/51 and others – Ross J, Watson SDP, Gregory C | |
PR542148 | 04/12/2013 | V | 2, 7, 9, Sched C | Modern Awards Review 2012 – award flexibility – 04Dec13 – AM2012/51 and others – Watson SDP |
[2013] FWCFB 9840 | 13/12/2013 | Dec | Modern Awards Review 2012 – apprentices, trainees and juniors – part-time traineeships – AM2012/52 and AM2012/53 – Boulton J, Harrison SDP, Roe C | |
PR545787 | 17/12/2013 | V | Sched D | Modern Awards Review 2012 – apprentices, trainees and juniors – part-time traineeships – ppc 01Jan14 – AM2012/52 and AM2012/53 – Boulton J, Harrison SDP, Roe C |
[2013] FWCFB 10165 | 23/12/2013 | Dec | Consultation clause in modern awards – AM2013/24 – Ross J, Watson SDP, Wilson C | |
PR546288 | 24/12/2013 | V | 8 | Consultation clause in modern awards – 01Jan14 – AM2013/24 – Ross J, Watson SDP, Wilson C |
[2013] FWCFB 10016 | 30/12/2013 | Dec | Superannuation – 2013 Review – AM2013/25 – Acton SDP, Smith DP, Johns C | |
PR545995 | 30/12/2013 | V | 3, 21 | Superannuation – 2013 Review – 01Jan14 – AM2013/25 – Acton SDP, Smith DP, Johns C |
[2014] FWCFB 3500 | 04/06/2014 | Dec | Annual Wage Review 2013-14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole | |
PR551616 | 19/06/2014 | V | 14, Sched D | Annual Wage Review 2013-14 – ppc 01Jul14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
PR551737 | 19/06/2014 | V | 24 | Expense-related allowances – ppc 01Jul14 – AM2014 /101 – Harrison SDP |
PR551831 | 27/06/2014 | V | Sched C | Supported wage – ppc 01Jul14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
[2014] FWCFB 7767 | 31/10/2014 | Dec | 4 yearly review of modern awards – common issue – transitional provisions – AM2014/190- Boulton J, Kovacic DP, Bull C | |
[2014] FWCFB 7830 | 12/11/2014 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – ppc 12Nov14 – Ross J, Smith DP, Hampton C | |
PR557581 | 12/11/2014 | V | Sched E | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – ppc 12Nov14 – Ross J, Smith DP, Hampton C |
[2014] FWCFB 9412 | 23/12/2014 | Dec | 4 yearly review of modern awards – award stage – general drafting issues – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
[2015] FWCFB 644 | 11/02/2015 | Dec | 4 yearly review of modern awards – common issue – transitional provisions, district allowances, accident pay – AM2014/190- Boulton J, Kovacic DP, Bull C | |
PR561478 | 05/03/2015 | V | 12, 17, 20 | 4 yearly review of modern awards – transitional provisions, district allowances, accident pay – AM2014/190 – ppc 05Mar15 – Boulton J, Kovacic DP, Bull C |
[2015] FWCFB 2575 | 15/04/2015 | Dec | 4 yearly review of modern awards – transitional provisions -accident pay and district allowances – aapplications for take home pay orders – AM2014/190 – Boulton J, Kovacic DP, Bull C | |
[2015] FWC 3317 | 05/05/2015 | Dec | 4 yearly review of modern awards – part-day public holidays – AM2012/355, AM2014/301 – Hampton C | |
[2015] FWCFB 2835 | 07/05/2015 | Dec | 4 yearly review of modern awards – common issue – transitional provisions – accident pay and district allowances – Broken Hill allowance | |
[2015] FWCFB 3023 | 08/05/2015 | Dec | 4 yearly review of modern awards – alleged inconsistencies with NES – AM2014/1 – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
[2015] FWCFB 3500 | 02/06/2015 | Dec | Annual Wage Review 2014-15 – C2015/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
[2015] FWCFB 3406 | 11/06/2015 | Dec | 4 yearly review of modern awards – common issue – annual leave – AM2014/47 – Ross J, Harrison SDP, Hampton C | |
