This page contains historical lists of variations to the Road Transport and Distribution Award 2020 (MA000038).
On this page:
If you're looking for the current version of the award please go to the current Road Transport and Distribution Award 2020.
This 2020 version of the award commenced on 4 May 2020. Details of the previous 2010 version of the award are in the 2010 table below.
For an explanation of the information provided in the tables below, please see the Notes at the end of this page.
2020 Award
Document reference | Date issued | Type | Clauses varied | Description – Operative date – Case no. – Member(s) |
---|---|---|---|---|
PR749208 | 23/12/2022 | V * | 22 | Rate for non-continuous afternoon or night shift – ppc 04May20 – AM2022/21 – DP Saunders |
[2022] FWC 3346 | 20/12/2022 | Dec | Rate for non-continuous afternoon or night shift – AM2022/21 – DP Saunders | |
PR747353 | 04/11/2022 | V | 14, 23, 29, Sched H | 4 yearly review of modern awards – common issue – part-day public holidays – ppc 14Nov22 – AM2014/301 – Hatcher VP, Clancy DP, Bissett C |
[2022] FWCFB 196 | 04/11/2022 | Dec | 4 yearly review of modern awards – common issue – part-day public holidays – AM2014/301 – Hatcher VP, Clancy DP, Bissett C | |
PR742256 | 28/06/2022 | V* | Sched E | Annual Wage Review 2021–22 – supported wage system – ppc 01Jul22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR740886 | 28/06/2022 | V* | 19, Sched D | Expense-related allowances – ppc 01Jul22 – AM2022/12 – Ross J, Catanzariti VP, Hampton C |
PR740718 | 28/06/2022 | V* | 17, 19, Sched C, Sched D | Annual Wage Review 2021-22 – wages – ppc 01Jul22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2022] FWCFB 3500 | 15/06/2022 | Dec | Annual Wage Review 2021–22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR733899 | 27/09/2021 | V* | 2, 11 | Casual terms award review 2021 – casual amendments – from 27Sep21 – AM2021/54 – Hatcher VP, Easton DP, Bissett C |
[2021] FWCFB 6008 | 27/09/2021 | Dec | Casual terms award review 2021 – Fair Work Amendment (Supporting Australia’s Jobs and Economic Recovery) Act 2021 – AM2021/54 – Hatcher VP, Easton DP, Bissett C | |
PR729292 | 25/06/2021 | V | 17, 19, Sched C, Sched D | Annual Wage Review 2020-21 – wages – ppc 01Jul21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR729481 | 25/06/2021 | V | 19, Sched D | Expense-related allowances – ppc 01Jul21 – AM2021/60 – Ross J, Catanzariti VP, Hampton C |
PR719009 | 31/10/2020 | V | 19 Sched D | Expense-related allowances – ppc 01Nov20 – AM2020/19– Ross J, Catanzariti VP, Hampton C |
PR718856 | 26/06/2020 | V | 17, 19 Scheds C, D | Annual Wage Review 2019-20 – wages – ppc 01Nov20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR720159 | 12/06/2020 | V* | 17 | 4 yearly review of modern awards – residual amendment – reference to the Miscellaneous Award 2010 – ppc 18Jun20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
[2020] FWCFB 3074 | 12/06/2020 | Dec | 4 yearly review of modern awards – residual amendment – reference to the Miscellaneous Award 2010 – AM2019/17 – Ross J, Clancy DP, Bissett C | |
PR720995 | 16/07/2020 | C* | 17 | Correction determination re PR716691 and PR718398 – ppc 04May20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
PR719661 | 26/06/2020 | V | Sched E | Annual Wage Review 2019–20 – supported wage system – ppc 01Jul20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2020] FWCFB 3500 | 19/06/2020 | Dec | Annual Wage Review 2019–20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR719905 | 04/06/2020 | V* | 18 | 4 yearly review of modern awards – common issue – payment of wages – payments on termination – Road Transport and Distribution Award 2020 – ppc 11Jun20 – AM2016/8 – Ross J, Gostencnik DP, Clancy DP, Lee C, Hunt C |
PR718398 | 30/04/2020 | C* | All | Correction determination re PR716691 – ppc 04May20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
PR716691 | 14/02/2020 | Con* | All | Consolidation – 4 yearly review of modern awards – all clauses, schedules and appendices varied – AM2019/17 – Ross J, Clancy DP, Bissett C – [corrected by PR718398 and further by PR720995] |
[2020] FWCFB 690 | 14/02/2020 | Dec | 4 yearly review of modern awards – finalisation of Exposure Drafts and variation determinations – Tranche 2 – AM2019/17 – Ross J, Clancy DP, Bissett C | |
[2019] FWCFB 6861 | 14/10/2019 | Dec | 4 yearly review of modern awards – finalisation of exposure drafts – tranche 2 awards – AM2019/17 – Ross J, Clancy DP, Bissett C |
2010 Award
If you're looking for the version of this award immediately prior to 4 May 2020 you can download:
- the previous Word version or
- the previous PDF version.
Document reference | Date issued | Type | Clauses varied | Description – Operative date – Case no. – Member(s) |
---|---|---|---|---|
PR749208
|
23/12/2022 | V | 24 | Rate for non-continuous afternoon or night shift – ppc 01Jan10 – AM2022/21 – DP Saunders |
[2022] FWC 3346
|
20/12/2022 | Dec | Rate for non-continuous afternoon or night shift – AM2022/21 – Saunders DP | |
PR718141 | 08/04/2020 | V | Sched X | Additional measures during the COVID-19 pandemic – ppc 08Apr20 – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
[2020] FWCFB 1837 | 08/04/2020 | Dec | Additional measures during the COVID-19 pandemic – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C | |
PR715160 | 19/12/2019 | V | Sched F | Part-day public holidays – ppc 18Nov19 – AM2019/22 – Ross J, Clancy DP, Hampton C |
[2019] FWCFB 8491 | 17/12/2019 | Dec | Part-day public holidays – AM2019/22 – Ross J, Clancy DP, Hampton C | |
PR712245 | 20/09/2019 | V | 32, Sched F | 4 yearly review of modern awards – common issue – plain language re-drafting – substitution of public holidays – ppc 4Oct19 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2019] FWCFB 5145 | 25/07/2019 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – substitution of public holidays – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
PR709080 | 20/06/2019 | V | Sched E | Annual Wage Review 2018–19 – supported wage system – ppc 01Jul19 – C2019/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
PR707647 | 20/06/2019 | V | 16 | Expense-related allowances – ppc 01Jul19 – AM2019/9 – Ross J, Hatcher VP, Hampton C |
PR707448 | 20/06/2019 | V | 15 | Annual Wage Review 2018–19 – wages – ppc 01Jul19 – C2019/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
PR704205 | 04/02/2019 | V | 16 | Determination re PR606519 – expense-related allowances – ppc 04Feb19 – AM2018/5 – Ross J, Hatcher VP, Hampton C |
[2019] FWCFB 3500 | 30/05/2019 | Dec | Annual Wage Review 2018–19 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
PR707030 | 18/04/2019 | V | 14 | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – ppc 3May19 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2019] FWCFB 2548 | 16/04/2019 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
PR701438 | 21/11/2018 | V | 28A | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – ppc 1Dec18 – AM2015/2 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 6863 | 20/11/2018 | Dec | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – AM2015/2 – Ross J, Hatcher VP, Spencer C | |
PR701683 | 07/11/2018 | V | Sched F | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – ppc 21Nov18 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
[2018] FWCFB 6540 | 07/11/2018 | Dec | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – AM2014/301 – Hatcher VP, Hampton C, Johns C | |
PR610201 | 26/10/2018 | V | 7, 9, 9A, 10, 13 | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – ppc 01Nov18 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2018] FWCFB 4704 | 14/08/2018 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
PR609355 | 27/07/2018 | V | 33 | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – ppc 01Aug18 – AM2015/1 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 3936 | 06/07/2018 | Dec | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – AM2015/1 – Ross J, Hatcher VP, Spencer C | |
PR608173 | 15/06/2018 | V | 3, 15 | 4 yearly review of modern awards – award coverage – ppc 01Jul18 – AM2016/32 – Hamberger SDP, Sams DP, Lee C |
PR606630 | 20/06/2018 | V | Sched E | Annual Wage Review 2017–18 – supported wage system – ppc 01Jul18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR606519 | 20/06/2018 | V | 16 | Expense-related allowance s– ppc 01Jul18 – AM2018/5 – Hamberger SDP |
PR606362 | 20/06/2018 | V | 15 | Annual Wage Review 2017–18 – wages – ppc 01Jul18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
[2018] FWCFB 3500 | 01/06/2018 | Dec | Annual Wage Review 2017–18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR598110 | 04/12/2017 | V | Sched F | 4 yearly review of modern awards – part-day public holidays – ppc 04Dec17 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
PR592135 | 21/06/2017 | V | 15 | Annual Wage Review 2016–17 – wages – ppc 01Jul17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
[2017] FWCFB 3500 | 06/06/2017 | Dec | Annual Wage Review 2016–17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR592297 | 21/06/2017 | V | 16 | Expense-related allowances – ppc 01Jul17 – AM2017/37 – Hamberger SDP |
PR592689 | 21/06/2017 | V | Sched E | Annual Wage Review 2016–17 – supported wage system – ppc 01Jul17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR593828 | 21/06/2017 | V | 15, Sched D | 4 yearly review of modern awards – national training wage schedule – ppc 01Jul17 – AM2016/17 – Ross J, Hatcher VP, Hunt C |
[2017] FWCFB 3176 | 09/06/2017 | Dec | 4 yearly review of modern awards – national training wage schedule – reference term – next steps – AM2016/17 – Ross J, Hatcher VP, Hunt C | |
PR585806 | 14/12/2016 | V | 27 | 4 yearly review of modern awards – common issue – award flexibility – time off instead of payment for overtime – ppc 14Dec16 – AM2014/300 – Ross J, Kovacic DP, Lee C |
[2016] FWCFB 7737 | 13/12/2016 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off instead of payment for overtime – TOIL at overtime rate – award specific issues – AM2014/300 – Ross J, Kovacic DP, Lee C | |
[2009] AIRCFB 50 | 23/01/2009 | Dec | Award Modernisation – AM2008/21 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
[2009] AIRCFB 345 | 03/04/2009 | Dec | Award Modernisation – AM2008/21 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR986380 | 03/04/2009 | A | Modern award – award modernisation – 01Jan10 – AM2008/21 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR988393 | 11/09/2009 | V | 2, Sched A | Transitional provisions – 01Jan10 – AM2008/21 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR992020 | 17/12/2009 | V | 21 | Superannuation – 01Jan10 – AM2008/99 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C [corrected by PR992154] |
[2009] AIRCFB 976 | 22/12/2009 | Dec | Decision – annual leave loading – AM2009/98 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR992121 | 22/12/2009 | V | 29 | Annual leave – 01Jan10 – AM2009/98 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR992154 | 22/12/2009 | C | 21 | Correction order re PR992020 – 01Jan10 – AM2009/99 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR993203 | 04/02/2010 | V | 21 | Superannuation – 01Jan10 – AM2009/190 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR994875 | 10/03/2010 | Mis | Miscellaneous order – incapacity to pay redundancy to six employees of BMT Refrigerated Transport Pty Ltd – C2010/2819 – Hamberger SDP | |
PR994481 | 16/03/2010 | V | 3–4, 10, 14, 16–18, 21, 28, Scheds A, D–E | Definitions, coverage, transitional provisions, national training wage, supported wage – from 01Jan10 – AM2008/21 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
[2010] FWAFB 4000 | 03/06/2010 | Dec | Annual Wage Review 2009-10 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR997772 | 04/06/2010 | V | 3 | Definitions of employee and employer – 01Jan10 – AM2008/2–23, 25–32, 34–69, 71–76, 78–79, 81–92, AM2009/10 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR997918 | 21/06/2010 | V | 15, Sched D | Annual Wage Review 2009-10, national training wage – ppc 01Jul10 – C2010/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
PR998147 | 21/06/2010 | V | 16, Sched C | Expense-related allowances – ppc 01Jul10 – AM2010/66 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR998748 | 29/06/2010 | V | Sched E | Supported wage – ppc 01Jul10 – C2010/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
[2010] FWA 6569 | 25/08/2010 | Dec | Decision – minimum period of engagement – AM2010/195 – Giudice J | |
PR503651 | 06/12/2010 | V | 3, 14, 18, Sched A | Definitions and interpretation, redundancy, accident pay, transitional provisions – ppc 01Jan11 – AM2010/52 – Giudice J, Acton SDP, Hampton C |
PR509069 | 20/06/2011 | V | 15, Sched D | Annual Wage Review 2010-11 – ppc 01Jul11 – C2011/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
[2011] FWAFB 3400 | 03/06/2011 | Dec | Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer [corrected by [2011] FWAFB 3400] | |
[2011] FWAFB 3400 | 14/06/2011 | C | Correction to decision [2011] FWAFB 3400 – Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR509191 | 21/06/2011 | V | 16 | Expense-related allowances – ppc 01Jul11 – AM2011/22 – Harrison SDP |
PR510670 | 21/06/2011 | V | Sched E | Supported wage – ppc 01Jul11 – C2011/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
[2012] FWA 855 | 30/01/2012 | Dec | Decision – shiftwork, hours of work – AM2012/12 – Harrison SDP | |
[2012] FWA 3256 | 25/05/2012 | Dec | Decision – default superannuation fund – AM2012/9 – Lewin C – quashed by PR528538 | |
PR524493 | 25/05/2012 | Mis | Miscellaneous order – application to add default superannuation fund to a modern award dismissed – AM2012/9 – Lewin C | |
[2012] FWAFB 5000 | 01/06/2012 | Dec | Annual Wage Review 2011-12 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
[2012] FWA 4824 | 14/06/2012 | Dec | Decision – costs – application to vary – AM2012/9 – Lewin C | |
PR522900 | 18/06/2012 | V | 15, Sched D | Annual Wage Review 2011-12 – ppc 01Jul12 – C2012/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
PR525068 | 18/06/2012 | V | Sched E | Supported wage – ppc 01Jul12 – C2012/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
PR523021 | 19/06/2012 | V | 16 | Expense-related allowances – ppc 01Jul12 – AM2012/290 – Harrison SDP |
[2012] FWAFB 7462 | 29/08/2012 | Dec | Decision – appeal against decision [2012] FWA 3256 – permission to appeal granted – appeal upheld – determination made – C2012/4198 – Watson SDP, Harrison SDP, Cribb C [corrected by [2012] FWAFB 7462] | |
PR528538 | 29/08/2012 | Mis | Miscellaneous order – appeal against decision [2012] FWA 3256 – permission to appeal granted – appeal upheld – decision quashed – C2012/4198 – Watson SDP, Harrison SDP, Cribb C | |
PR528539 | 29/08/2012 | V | 21 | Superannuation – ppc 29Aug12 – C2012/4198 – Watson SDP, Harrison SDP, Cribb C [corrected by PR528954] |
[2012] FWAFB 7462 | 10/09/2012 | C | Correction to decision – [2012] FWAFB 7462 – C2012/4198 – Watson SDP, Harrison SDP, Cribb C | |
PR528954 | 10/09/2012 | C | 21 | Correction to PR528539 – ppc 29Aug12 – C2012/4198 – Watson SDP, Harrison SDP, Cribb C |
[2012] FWAFB 10738 | 21/12/2012 | Dec | Decision – part-day public holidays – AM2012/355 – Ross J, Smith DP, Hampton DP | |
PR532630 | 21/12/2012 | V | Sched F | Part-day public holidays – ppc 23Nov12 – AM2012/355 – Ross J, Smith DP, Hampton DP |
[2013] FWCFB 4000 | 03/06/2013 | Dec | Annual Wage Review 2012-13 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR536703 | 19/06/2013 | V | 15, Sched D | Annual Wage Review 2012-13 – ppc 01Jul13 – C2013/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
PR536824 | 20/06/2013 | V | 16 | Expense-related allowances – ppc 01Jul13 – AM2013/6 – Acton SDP |
PR537893 | 20/06/2013 | V | Sched E | Supported wage – ppc 01Jul13 – C2013/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
[2013] FWCFB 6266 | 02/09/2013 | Dec | Decision – Fair Work (Transitional Provisions and Consequential Amendments) Act 2009 – Transitional Review – annual leave provisions in modern awards – AM2012/8 and others – Watson VP, Acton SDP, Gooley DP | |
PR540979 | 02/09/2013 | V | 29 | Fair Work (Transitional Provisions and Consequential Amendments) Act 2009 – Transitional Review – annual leave provisions in modern awards – ppc 02Sept13 – AM2012/8 and others – Watson VP, Acton SDP, Gooley DP |
[2013] FWCFB 8938 | 13/11/2013 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – Ross J, Smith DFP, Hampton C | |
PR544519 | 13/11/2013 | V | Sched F | Modern Awards Review 2012 – part-day public holidays – 21Nov13 – AM2012/355 – Ross J, Smith DP, Hampton C |
[2013] FWCFB 8859 | 12/11/2013 | Dec | Modern Awards Review 2012 – award flexibility - AM2012/51 and others – Ross J, Watson SDP, Gregory C | |
PR542158 | 04/12/2013 | V | 2, 7, 10, Sched E | Modern Awards Review 2012 – award flexibility - 04Dec13 – AM2012/51 and others – Watson SDP |
[2013] FWCFB 9840 | 13/12/2013 | Dec | Modern Awards Review 2012 – apprentices, trainees and juniors – part-time traineeships – AM2012/52 and AM2012/53 – Boulton J, Harrison SDP, Roe C | |
[2013] FWC 9805 | 16/12/2013 | Dec | Modern Awards Review 2012 – AM2012/38 and others – Harrison SDP | |
PR545787 | 17/12/2013 | V | Sched D | Modern Awards Review 2012 – apprentices, trainees and juniors – part-time traineeships – ppc 01Jan14 – AM2012/52 and AM2012/53 – Boulton J, Harrison SDP, Roe C |
[2013] FWCFB 10165 | 23/12/2013 | Dec | Consultation clause in modern awards – AM2013/24 – Ross J, Watson SDP, Wilson C | |
PR546288 | 24/12/2013 | V | 9 | Consultation clause in modern awards – 01Jan14 – AM2013/24 – Ross J, Watson SDP, Wilson C |
[2013] FWCFB 10016 | 30/12/2013 | Dec | Superannuation – 2013 Review – AM2013/25 – Acton SDP, Smith DP, Johns C | |
PR546008 | 30/12/2013 | V | 3, 21 | Superannuation – 2013 Review – 01Jan14 – AM2013/25 – Acton SDP, Smith DP, Johns C |
PR546558 | 07/01/2014 | V | 3, 8, 12, 15, 16, 22, 24, 26, 28, Sched B, Sched C | Modern Awards Review 2012 – 07Jan14 – AM2012/38 and others – Harrison SDP |
[2014] FWC 747 | 30/01/2014 | Dec | Modern Awards Review 2012 – appeal against decision [2013] FWC 9805 and determination PR546558 – stay application – stay granted – C2014/2553 – Sams DP | |
PR547306 | 30/01/2014 | Mis | Modern Awards Review 2012 – appeal against decision [2013] FWC 9805 and determination PR546558 – stay order – C2014/2553 – Sams DP [stay order discharged by PR548550] | |
[2014] FWCFB 1573 | 12/03/2014 | Dec | Modern Awards Review 2012 – appeal against decision [2013] FWC 9805 and determination PR546558 – appeal dismissed – C2014/2553 – Sams DP, Lawrence DP, Cargill C | |
PR548550 | 12/03/2014 | Mis | Modern Awards Review 2012 – appeal against decision [2013] FWC 9805 and determination PR546558 – appeal dismissed – PR547306 is discharged – C2014/2553 – Sams DP, Lawrence DP, Cargill C | |
[2014] FWCFB 3500 | 04/06/2014 | Dec | Annual Wage Review 2013-14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole | |
PR551626 | 19/06/2014 | V | 15, Sched D | Annual Wage Review 2013-14 – ppc 01Jul14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole |
PR551747 | 19/06/2014 | V | 16 | Expense-related allowances – ppc 01Jul14 – AM2014/101 – Acton SDP |
PR551831 | 27/06/2014 | V | Sched E | Supported wage – ppc 01Jul14 – C2014/1 – Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
[2014] FWCFB 7767 | 31/10/2014 | Dec | 4 yearly review of modern awards – transitional provisions – AM2014/190- Boulton J, Kovacic DP, Bull C | |
[2014] FWCFB 7830 | 12/11/2014 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – ppc 12Nov14 – Ross J, Smith DP, Hampton C | |
PR557581 | 12/11/2014 | V | Sched F | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – ppc 12Nov14 – Ross J, Smith DP, Hampton C |
[2014] FWCFB 9412 | 23/12/2014 | Dec | 4 yearly review of modern awards – award stage – general drafting issues – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
[2015] FWCFB 644 | 11/02/2015 | Dec | 4 yearly review of modern awards – transitional provisions, district allowances, accident pay – AM2014/190- Boulton J, Kovacic DP, Bull C | |
PR561478 | 05/03/2015 | V | 14, 17, 18 | 4 yearly review of modern awards – transitional provisions, district allowances, accident pay – AM2014/190 – ppc 05Mar15 – Boulton J, Kovacic DP, Bull C |
[2015] FWC 3317 | 05/05/2015 | Dec | 4 yearly review of modern awards – part-day public holidays – AM2012/355, AM2014/301 – Hampton C | |
[2015] FWCFB 3023 | 08/05/2015 | Dec | 4 yearly review of modern awards – alleged inconsistencies with the NES – AM2014/1 – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
PR567246 | 27/05/2015 | V | 29 | 4 yearly review of modern awards – alleged inconsistencies with NES – AM2014/212 – ppc 27May15 – Hatcher VP |
[2015] FWCFB 3500 | 02/06/2015 | Dec | Annual Wage Review 2014-15 – C2015/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
[2015] FWCFB 3406 | 11/06/2015 | Dec | 4 yearly review of modern awards – annual leave common issue – AM2014/47 – Ross J, Harrison SDP, Hampton C | |
PR566709 | 18/06/2015 | V | 15, Sched D | Annual Wage Review 2014-15 – ppc 01Jul15 – C2015/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR566848 | 18/06/2015 | V | 16 | Expense-related allowances – ppc 01Jul15 – AM2015/8 – Harrison SDP |
PR568050 | 26/06/2015 | V | Sched E | Supported wage – ppc 01Jul15 – C2015/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
[2015] FWCFB 4658 | 13/07/2015 | Dec | 4 yearly review of modern awards – Award stage – drafting and technical issues – ordinary hourly rate of pay – AM2014/1 and others – Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
[2015] FWCFB 4466 | 16/07/2015 | Dec | 4 yearly review of modern awards – common issue – award flexibility – make-up time – time off in lieu – AM2014/300 – Ross J, Smith DP, Roberts C | |
[2015] FWCFB 5771 | 15/09/2015 | Dec | 4 yearly review of modern awards – common issue – annual leave – AM2014/47 – Ross J, Kovacic DP, Hampton C | |
[2015] FWCFB 6656 | 30/09/2015 | Dec | 4 yearly review of modern awards – absorption clause – casual loading – Ross J, Hatcher VP, Hamberger SDP, Bull DP, Bissett C | |
[2015] FWCFB 6847 | 06/10/2015 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off in lieu – AM2014/1 and others – Ross J, Kovacic DP, Roberts C | |
[2015] FWCFB 5585 | 22/10/2015 | Dec | 4 yearly review of modern awards – common issue – family and domestic violence and family friendly work arrangements – AM2015/1, AM2015/2 – Hatcher VP, Acton SDP , Spencer C | |
PR573679 | 16/11/2015 | V | Sched F | 4 yearly review of modern awards – part-day public holidays – ppc 16Nov15 – AM2012/355, AM2014/301 – Hatcher VP, Watson VP, Kovacic DP, Hampton C, Johns C |
[2016] FWCFB 3177 | 23/05/2016 | Dec | 4 yearly review of modern awards – annual leave common issue – insertion of model terms – excessive annual leave – cashing out of annual leave – granting leave in advance – EFT and paid annual leave – plain language redrafts of certain model terms – AM2014/47 – Ross J, Kovacic DP, Hampton C | |
PR580863 | 31/05/2016 | V | Sched F | 4 yearly review of modern awards – part-day public holidays – ppc 31May16 – AM2014/301 – Ross J, Hatcher VP, Watson VP, Hampton C, Johns C |
[2016] FWCFB 3500 | 31/05/2016 | Dec | Annual Wage Review 2015-16 – C2016/1 – Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR579543 | 17/06/2016 | V | 16 | Expense-related allowances – ppc 01Jul16 – AM2016/9 – Sams DP |
