This page contains a historical list of variations to the Social, Community, Home Care and Disability Services Industry Award 2010 (MA000100).
On this page:
If you're looking for the current version of the award please go to the current Social, Community, Home Care and Disability Services Industry Award 2010.
History of variations
Document reference | Date issued | Type | Clauses varied | Description – Operative date – Case no. – Member(s) |
---|---|---|---|---|
PR748510 | 1/12/2022 | V* | Sched X | Additional measures during the COVID-19 pandemic – Schedule X deleted – ppc 1Jan23 – AM2022/22, AM2022/23 – Hatcher AP, Clancy DP, Spencer C |
[2022] FWCFB 221 | 1/12/2022 | Dec | Additional measures during the COVID-19 pandemic – Schedule X deleted – ppc 1Jan23 – AM2022/22, AM2022/23 – Hatcher AP, Clancy DP, Spencer C | |
PR747423 | 04/11/2022 | V | Scheds H–I | 4 yearly review of modern awards – common issue – part-day public holidays – ppc 14Nov22 – AM2014/301 – Hatcher VP, Clancy DP, Bissett C |
[2022] FWCFB 196 | 04/11/2022 | Dec | 4 yearly review of modern awards – common issue – part-day public holidays – AM2014/301 – Hatcher VP, Clancy DP, Bissett C | |
PR743808 | 15/07/2022 | V | Sched X | Additional measures during the Covid-19 pandemic – applications to extend operation of Schedule X – certain provisions reinstated – ppc 15Jul22 – AM2022/22 – Hatcher VP, Clancy DP, Spencer C |
[2022] FWCFB 130 | 15/07/2022 | Dec | Additional measures during the Covid-19 pandemic – applications to extend operation of Schedule X – AM2022/22 – Hatcher VP, Clancy DP, Spencer C | |
07/07/2022 |
V* |
23 |
Superannuation – application to vary default fund – ppc 07Jul22 – AM2022/14 – O’Neill C |
|
07/07/2022 |
Dec |
|
Superannuation fund variation – application to vary default fund – merger of Statewide Superannuation Trust and Hostplus – AM2022/14 – O’Neill C |
|
29/06/2022 |
C* |
Sched A |
Correction determination re PR737905 – ppc 29Jun22 – AM2018/26 and AM2020/100- Clancy DP |
|
29/06/2022 |
V* |
15, 20 |
4 yearly review of modern awards – equal remuneration rates variation – ppc 01July22 – AM2022/19 – Clancy DP |
|
29/06/2022 |
Dec |
|
4 yearly review of modern awards – Award stage – Group 4A awards – substantive issues – correction PR737905 – award variation – AM2018/26 and AM2020/100 – Clancy DP |
|
28/06/2022 |
V* |
Sched F |
Annual Wage Review 2021–22 – supported wage system – ppc 01Jul22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
|
28/06/2022 |
V* |
20 |
Expense-related allowances – ppc 01Jul22 – AM2022/12 – Ross J, Catanzariti VP, Hampton C |
|
28/06/2022 |
V* |
15, 16, 17, 19, 20 |
Annual Wage Review 2021-22 – wages – ppc 01Jul22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
|
15/06/2022 |
Dec |
|
Annual Wage Review 2021–22 – C2022/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
|
PR740268 | 11/04/2022 | V* | 36 | Family and domestic violence leave review 2021 – unpaid family and domestic violence leave – ppc 19Apr22 – AM2021/55 – Ross J, Hatcher VP, Spencer C |
[2022] FWCFB 57 | 11/04/2022 | Dec | Family and domestic violence leave review 2021 – leave to deal with family and domestic violence model term – AM2021/55 – Ross J, Hatcher VP, Spencer C | |
31/01/2022 |
V* |
10, 15, 20, 25, 28, 29, 31 |
4 yearly review of modern awards –Award stage – Group 4A awards – substantive issues – ppc1Feb22 and ppc 01Jul22 - AM2018/26 and AM2020/100 – Clancy DP [corrected by PR743157] |
|
31/01/2022 |
Dec |
|
4 yearly review of modern awards – award stage – Group 4A awards – substantive issues - AM2018/26 and AM2020/100– Clancy DP |
|
PR737905 | 31/01/2022 | V* | 10 | 4 yearly review of modern awards – Award stage – Group 4A awards – substantive issues – ppc 01Feb22 – AM2018/26 and AM2020/100 – Clancy DP |
[2022] FWC 198 | 31/01/2022 | Dec | 4 yearly review of modern awards – Award stage – Group 4 awards – Substantive issues – AM2018/26 & AM2020/100 – Clancy DP | |
PR736911 | 20/12/2021 | V | Sched X | Additional measures during the COVID-19 pandemic – Application to extend the operation of Schedule X – ppc 01Jan22 – AM2021/86 – Hatcher VP |
[2021] FWC 6636 | 20/12/2021 | Dec | None | Additional measures during the COVID-19 pandemic – Application to extend the operation of Schedule X – AM2021/86 – Hatcher VP |
PR733862 | 27/09/2021 | V* | 3, 10 | Casual terms award review 2021 – casual amendments – from 27Sep21 – AM2021/54 – Hatcher VP, Easton DP, Bissett C |
[2021] FWCFB 6008 | 27/09/2021 | Dec | Casual terms award review 2021 – Fair Work Amendment (Supporting Australia’s Jobs and Economic Recovery) Act 2021 – AM2021/54 – Hatcher VP, Easton DP, Bissett C; | |
PR729360 | 25/06/2021 | V | 15, 16, 17, 19 | Annual Wage Review 2020-21 – wages – ppc 01Jul21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR729543 | 25/06/2021 | V | 20 | Expense-related allowances – ppc 01Jul21 – AM2021/60– Ross J, Catanzariti VP, Hampton C |
PR729672 | 25/06/2021 | V | Sched F | Annual Wage Review 2020–21 – supported wage system – ppc 01Jul21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2021] FWCFB 3500 | 16/06/2021 | Dec | Annual Wage Review 2020–21 – C2021/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR728136 | 26/3/2021 | V | Sched X | Health sector awards – Pandemic Leave – Schedule X-Additional measures during the COVID-19 pandemic – schedules due to cease operation – ppc 26Mar21 – AM2021/15 and Ors – Hatcher VP, Clancy DP, Dean DP, Spencer C, Lee C |
PR724065 | 29/10/2020 | V | Sched X | Additional measures during the COVID-19 pandemic – extending the operation of Schedule X – ppc 29Oct20 – AM2020/13 – Hatcher VP, Clancy DP, Dean DP, Spencer C, Lee C |
[2020] FWCFB 5768 | 29/10/2020 | Dec | Health sector awards – Pandemic leave – extending the operation of Sched X and Y – AM2020/13 – Hatcher VP, Clancy DP, Dean DP, Spencer C, Lee C | |
PR720159 | 12/06/2020 | V* | 19 | 4 yearly review of modern awards – residual amendment – reference to the Miscellaneous Award 2010 – ppc 18Jun20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
[2020] FWCFB 3074 | 12/06/2020 | Dec | 4 yearly review of modern awards – residual amendment – reference to the Miscellaneous Award 2010 – AM2019/17 – Ross J, Clancy DP, Bissett C | |
PR721438 | 31/07/2020 | V | Sched X | Schedule X—Additional measures during the COVID-19 pandemic – extending the operation of Schedule X – ppc 31Jul20 – AM2020/13 – Hatcher VP, Clancy DP, Dean DP, Spencer C, Lee C |
PR720705 | 02/07/2020 | V | Sched X | Schedule X—Additional measures during the COVID-19 pandemic – applications to extend the operation of Schedule X – ppc 02Jul20 – AM2020/34 and others – Ross J, Clancy DP, Bissett C |
PR720662 | 01/07/2020 | C* | Sched X | Correction determination re PR720633 – ppc 01Jul20 – AM2020/34 and others – Ross J, Clancy DP, Bissett C |
PR720633 | 30/06/2020 | V | Sched X | Schedule X—Additional measures during the COVID-19 pandemic – applications to extend the operation of Schedule X – ppc 01Jul20 – AM2020/34 and others – Ross J, Clancy DP, Bissett C |
PR719661 | 26/06/2020 | V | Sched F | Annual Wage Review 2019–20 – supported wage system –ppc 01Jul20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
PR719070 | 26/06/2020 | V | 20 | Expense-related allowances – ppc 01Jul20 – C2020/1– Ross J, Catanzariti VP, Hampton C |
PR718918 | 26/06/2020 | V | 15, 16, 17, 19 | Annual Wage Review 2019-20 – wages – ppc 01Jul20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
[2020] FWCFB 3500 | 19/06/2020 | Dec | Annual Wage Review 2019–20 – C2020/1 – Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
PR713525 | 21/10/2019 | V* | 26, 28, 34 | 4 yearly review of modern awards – award stage – group 4 awards – substantive issues – ppc 01Jul20 – AM2018/26 – Ross J, Clancy DP, Lee C |
PR718141 | 08/04/2020 | V | Sched X | Additional measures during the COVID-19 pandemic – ppc 08Apr20 – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
[2020] FWCFB 1837 | 08/04/2020 | Dec | Additional measures during the COVID-19 pandemic – AM2020/12 – Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C | |
PR715164 | 19/12/2019 | V | Sched H | Part-day public holidays – ppc 18Nov19 – AM2019/22 – Ross J, Clancy DP, Hampton C |
[2019] FWCFB 8491 | 17/12/2019 | Dec | Part-day public holidays – AM2019/22 – Ross J, Clancy DP, Hampton C | |
PR709080 | 20/06/2019 | V | Sched F | Annual Wage Review 2018–19 – supported wage system – ppc 01Jul19 – C2019/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
PR707745 | 20/06/2019 | V | 20 | Expense-related allowances – ppc 01Jul19 – AM2019/9 – Ross J, Hatcher VP, Hampton C |
PR704211 | 04/02/2019 | V | 20 | Determination re PR606578 – expense-related allowances – ppc 04Feb19 – AM2018/5 – Ross J, Hatcher VP, Hampton C |
PR707517 | 20/06/2019 | V | 15, 16, 17, 19 | Annual Wage Review 2018–19 – wages – ppc 01Jul19 – C2019/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
[2019] FWCFB 3500 | 30/05/2019 | Dec | Annual Wage Review 2018–19 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
PR707036 | 18/04/2019 | V* | 12 | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – ppc 3May19 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2019] FWCFB 2548 | 16/04/2019 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
PR701683 | 07/11/2018 | V | Sched H | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – ppc 21Nov18 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
[2018] FWCFB 6540 | 07/11/2018 | Dec | 4 yearly review of modern awards – common issue – public holidays – part-day public holidays – AM2014/301 – Hatcher VP, Hampton C, Johns C | |
PR701503 | 21/11/2018 | V* | 30A | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – ppc 1Dec18 – AM2015/2 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 6863 | 20/11/2018 | Dec | 4 yearly review of modern awards – common issue – family friendly working arrangements – flexible work arrangements – AM2015/2 – Ross J, Hatcher VP, Spencer C | |
PR610134 | 16/10/2018 | V* | 24 | 4 yearly review of modern awards – common issue – payment of wages – payment on termination of employment – ppc 01Nov18 – AM2016/8 – Ross J, Booth DP, Clancy DP, Cribb C, Hunt C |
[2018] FWCFB 4735 | 15/08/2018 | Dec | 4 yearly review of modern awards – common issue – payment of wages – AM2016/8 – Ross J, Booth DP, Clancy DP, Cribb C, Hunt C | |
PR610266 | 26/10/2018 | V* | 7, 8, 8A, 9, 11 | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – ppc 01Nov18 – AM2016/15 – Ross J, Hatcher VP, Hunt C |
[2018] FWCFB 4704 | 14/08/2018 | Dec | 4 yearly review of modern awards – common issue – plain language re-drafting – standard clauses – AM2016/15 – Ross J, Hatcher VP, Hunt C | |
PR700681 | 21/09/2018 | V* | 25 | 4 yearly review of modern awards – common issue – casual and part-time employment – rostering arrangements – ppc 01Oct18 – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
PR700613 | 21/09/2018 | V* | 10 | 4 yearly review of modern awards – common issue – casual and part-time employment – casual conversion – ppc 01Oct18 – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
[2018] FWCFB 4695 | 09/08/2018 | Dec | 4 yearly review of modern awards – common issue – casual and part-time employment – AM2014/196 and AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
PR609429 | 27/07/2018 | V* | 36 | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – ppc 01Aug18 – AM2015/1 – Ross J, Hatcher VP, Spencer C |
[2018] FWCFB 3936 | 06/07/2018 | Dec | 4 yearly review of modern awards – common issue – leave to deal with family and domestic violence – AM2015/1 – Ross J, Hatcher VP, Spencer C | |
PR606630 | 20/06/2018 | V | Sched F | Annual Wage Review 2017–18 – supported wage system – ppc 01Jul18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR606578 | 20/06/2018 | V | 20 | Expense-related allowances – ppc 01Jul18 – AM2018/5 – Catanzariti VP |
PR606426 | 20/06/2018 | V | 15, 16, 17, 19 | Annual Wage Review 2017–18 – wages – ppc 01Jul18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
[2018] FWCFB 3500 | 01/06/2018 | Dec | Annual Wage Review 2017–18 – C2018/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR598110 | 04/12/2017 | V | Sched H | 4 yearly review of moderns awards – part-day public holidays – ppc 04Dec17 – AM2014/301 – Hatcher VP, Hampton C, Johns C |
PR598488 | 12/12/2017 | V* | 10 | 4 yearly review of modern awards – part-time employment and casual employment – ppc 01Jan18 – AM2014/196 – AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
[2017] FWCFB 6625 | 12/12/2017 | Dec | 4 yearly review of modern awards – common issue – part time employment and casual employment – AM2014/196 – AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
[2017] FWCFB 6181 | 24/11/2017 | Dec | 4 yearly review of modern awards – common issue – part time employment and casual employment – AM2014/196 – AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
[2017] FWCFB 3541 | 05/07/2017 | Dec | 4 yearly review of modern awards – part time employment and casual employment – AM2014/196 – AM2014/197 – Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP, Roe C | |
PR592201 | 21/06/2017 | V | 15, 16, 17 | Annual Wage Review 2016–17 – wages – ppc 01Jul17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
[2017] FWCFB 3500 | 06/06/2017 | Dec | Annual Wage Review 2016–17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
PR592355 | 21/06/2017 | V | 20 | Expense-related allowances – ppc 01Jul17 – AM2017/37 – Catanzariti VP |
PR592689 | 21/06/2017 | V | Sched F | Annual Wage Review 2016–17 – supported wage system – ppc 01Jul17 – C2017/1 – Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
PR593874 | 21/06/2017 | V* | 19, Sched G | 4 yearly review of modern awards – national training wage schedule – ppc 01Jul17 – AM2016/17 – Ross J, Hatcher VP, Hunt C |
[2017] FWCFB 3176 | 09/06/2017 | Dec | 4 yearly review of modern awards – national training wage schedule – reference term – next steps – AM2016/17 – Ross J, Hatcher VP, Hunt C | |
PR587178 | 14/12/2016 | V* | 28 | 4 yearly review of modern awards – common issue – award flexibility – time off instead of payment for overtime – ppc 14Dec16 – AM2014/300 – Ross J, Kovacic DP, Lee C |
[2016] FWCFB 7737 | 13/12/2016 | Dec | 4 yearly review of modern awards – common issue – award flexibility – time off instead of payment for overtime – TOIL at overtime rate – award specific issues – AM2014/300 – Ross J, Kovacic DP, Lee C | |
[2009] AIRCFB 641 | 29/06/2009 | Dec | Award Modernisation – AM2008/79 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
[2009] AIRCFB 945 | 04/12/2009 | Dec | Award Modernisation – AM2008/79 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR991066 | 04/12/2009 | A* | Modern award – award modernisation – 01Jan10 – AM2008/79 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C [corrected by PR992047] | |
[2009] AIRCFB 971 | 22/12/2009 | Dec | Decision – transitional provisions – AM2009/169 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
[2009] AIRCFB 972 | 22/12/2009 | Dec | Decision – annual leave – AM2009/170 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR992047 | 24/12/2009 | C* | 23 | Correction order re PR991066 – 01Jan10 – AM2008/79 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
[2010] FWAFB 1992 | 10/03/2010 | Dec | Decision – superannuation – AM2009/188 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR994887 | 10/03/2010 | V* | 23 | Superannuation – ppc 10Mar10 – AM2009/188 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
[2010] FWAFB 2024 | 26/03/2010 | Dec | Decision – definitions – AM2009/195 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
PR995399 | 26/03/2010 | V* | 3–4, 10, 13, 17–35, Scheds B, E–G | Definitions – ppc 26Mar10 – AM2009/195 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C [corrected by PR995626] |
PR995626 | 31/03/2010 | C* | Sched B | Correction order re PR995399 – ppc 26Mar10 – AM2009/195 – Giudice J, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
[2010] FWAFB 4000 | 03/06/2010 | Dec | Annual Wage Review 2009-10 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR997772 | 04/06/2010 | V* | 3 | Definitions of employee and employer – 01Jan10 – AM2008/2–23, 25–32, 34–69, 71–76, 78–79, 81–92, AM2009/10 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR997934 | 18/06/2010 | V | 15–17 | Annual Wage Review 2009-2010, national training wage – ppc 01Jul10 – C2010/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
PR998179 | 18/06/2010 | V | 19 | Expense-related allowances – ppc 01Jul10 – AM2010/66 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
PR998748 | 29/06/2010 | V | Sched F | Supported wage – ppc 01Jul10 – C2010/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
PR999525 | 20/07/2010 | V* | Sched A | Transitional provisions – 01Jul10 – AM2010/92 – Watson VP |
[2010] FWA 6354 | 19/08/2010 | Dec | Decision – ceremonial leave – AM2010/102 – Watson VP | |
PR500675 | 19/08/2010 | V* | 34 | Ceremonial leave – 01Jan10 – AM2010/102 – Watson VP |
[2010] FWA 5123 | 23/08/2010 | Dec | Decision -classification definitions – AM2010/13 – Cribb C | |
PR500644 | 23/08/2010 | V* | Sched E | Classification definitions – 23Aug10 – AM2010/13 – Cribb C |
[2010] FWA 6569 | 25/08/2010 | Dec | Decision – minimum period of engagement – AM2010/197 – Giudice J | |
PR500495 | 21/09/2010 | V | 19 | First aid allowance – 01Jan10 – AM2010/77, AM2010/109, AM2010/112 – Watson VP [PR500495 set aside by [2010] FWAFB 9880] |
PR503704 | 17/12/2010 | V* | 3, 12, 15, 17, 21, Sched A | Definitions and interpretation, redundancy, minimum weekly wages, accident pay, transitional provisions - ppc 01Jan11 – AM2010/52 – Giudice J, Acton SDP, Hampton C |
[2010] FWAFB 9880 | 23/12/2010 | Dec | Decision – first aid allowance – C2010/5198 – Boulton SDP, McCarthy DP, Smith C | |
PR505347 | 23/12/2010 | V | 19 | First aid allowance – C2010/5198 - ppc 01Jan10 – Boulton SDP, McCarthy DP, Smith C |
PR508395 | 12/04/2011 | V* | Sched A | Transitional provisions – ppc 11Apr11 – AM2011/20 – Giudice J, Watson VP, Acton SDP, Harrison C, Cargill C |
PR508061 | 15/04/2011 | V | 19‑35, Sched G, Appx G | National training wage – 01Jan10 – AM2011/14 – Watson VP |
[2011] FWAFB 3400 | 03/06/2011 | Dec | Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer [corrected by [2011] FWAFB 3400] | |
[2011] FWAFB 3400 | 14/06/2011 | C | Correction to decision [2011] FWAFB 3400 – Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR509131 | 20/06/2011 | V | 15-17, Sched G | Annual Wage Review 2010-11 – ppc 01Jul11 – C2011/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
PR509252 | 21/06/2011 | V | 20 | Expense-related allowances – ppc 01Jul11 – AM2011/22 – Watson VP |
PR510670 | 21/06/2011 | V | Sched F | Supported wage – ppc 01Jul11 – C2011/1 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
[2011] FWA 4457 | 12/07/2011 | Dec | Decision – shiftwork – AM2011/26 – McKenna C | |
PR511465 | 12/07/2011 | V* | 29 | Shiftwork – 01Jan10 – AM2011/26 – mckenna C |
PR519357 | 19/01/2012 | V* | Sched A | Transitional provisions – ppc 19Jan12 – AM2011/53 – Giudice J, Watson VP, Acton SDP, Harrison C, Cargill C |
[2012] FWAFB 5000 | 01/06/2012 | Dec | Annual Wage Review 2011-12 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR522962 | 18/06/2012 | V | 15-17, Sched G | Annual Wage Review 2011-12 – ppc 01Jul12 – C2012/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
PR525068 | 18/06/2012 | V | Sched F | Supported wage – ppc 01Jul12 – C2012/1 – Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
PR523082 | 19/06/2012 | V | 20 | Expense-related allowances – ppc 01Jul12 – AM2012/290 – Watson VP |
PR525485 | 22/06/2012 | Mis | Equal remuneration order – ppc 01Jul12 – C2010/3131 – Watson VP, Acton SDP, Harrison C, Cargill C | |
PR526106 | 12/07/2012 | V* | 15, Scheds B, C | Remove ambiguity or uncertainty or correct error – ppc 01Feb12 – AM2011/50 – Watson VP, Acton SDP, Harrison C, Cargill C |
[2012] FWA 8822 | 23/10/2012 | Dec | Decision – superannuation fund – change of name – AM2012/345 – Ross J | |
PR530253 | 23/10/2012 | V* | 23 | Superannuation fund – change of name – ppc 26Oct12 – AM2012/345 – Ross J |
PR531544 | 21/11/2012 | V* | 3, 20, 25, 27 | Modern Awards Review 2012 – definitions and interpretation, allowances, ordinary hours of work and rostering, breaks – ppc 21Nov12 – AM2012/29 & others – Kaufman SDP |
[2012] FWA 10602 | 20/12/2012 | Dec | Decision – change of default superannuation name – AM2012/352 – Ross J | |
PR532387 | 20/12/2012 | V* | 23 | Change of default superannuation fund name – AM2012/352 – ppc 20Dec12 – Ross J |
[2012] FWAFB 10738 | 21/12/2012 | Dec | Decision – part-day public holidays – AM2012/355 – Ross J, Smith DP, Hampton DP | |
PR532630 | 21/12/2012 | V* | Sched C | Part-day public holidays – ppc 23Nov12 – AM2012/355 – Ross J, Smith DP, Hampton DP |
[2013] FWC 482 | 22/01/2013 | Dec | Decision – change of default superannuation fund name – AM2012/356, AM2012/357, AM2012/358, AM2012/359, AM2012/360, AM2012/361 – Smith DP | |
PR533377 | 22/01/2013 | V* | 23 | Change of default superannuation fund name – AM2012/356 – ppc 22Jan13 – Smith DP |
[2013] FWCFB 4000 | 03/06/2013 | Dec | Annual Wage Review 2012-13 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
PR536765 | 19/06/2013 | V | 15-17, Sched G | Annual Wage Review 2012-13 – ppc 01Jul13 – C2013/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
PR536885 | 20/06/2013 | V | 20 | Expense-related allowances – ppc 01Jul13 – AM2013/6 – Watson VP |
PR537893 | 20/06/2013 | V | Sched F | Supported wage – ppc 01Jul13 – C2013/1 – Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
[2013] FWC 4141 | 27/06/2013 | Dec | Decision – Modern Awards Review 2012 – part-time employment, redundancy, weekend work – AM2012/201 – Watson VP [[2013] FWC 4141quashed in part by [2014] FWCFB 379] | |
PR539625 | 31/07/2013 | V* | 10, 12, 26 | Modern Awards Review 2012 – part-time employment, redundancy, weekend work – ppc 01Aug13 – AM2012/201 – Watson VP [PR539625 quashed in part by [2014] FWCFB 379] |
PR539803 | 05/08/2013 | V* | 12 | Modern Awards Review 2012 – correction to determination – - redundancy – ppc 01Aug13 – AM2012/201 – Watson VP |
[2013] FWCFB 8938 | 13/11/2013 | Dec | Modern Awards Review 2012 – part-day public holidays – AM2012/355 – Ross J, Smith DFP, Hampton C | |
PR544519 | 13/11/2013 | V | Sched H | Modern Awards Review 2012 – part-day public holidays – 21Nov13 – AM2012/355 – Ross J, Smith DP, Hampton C |
[2013] FWCFB 9092 | 22/11/2013 | Dec | Modern Awards Review 2012 – apprentices, trainees and juniors – AM2012/18 and others – Boulton J, Harrison SDP, Roe C | |
PR544809 | 22/11/2013 | V* | 4 | Modern Awards Review 2012 – apprentices, trainees and juniors – ppc 01Jan14 – AM2012/57 – Boulton J, Harrison SDP, Roe C |
[2013] FWCFB 8859 | 12/11/2013 | Dec | Modern Awards Review 2012 – award flexibility – AM2012/51 and others – Ross J, Watson SDP, Gregory C | |
PR542220 | 04/12/2013 | V* | 2, 7, 9, Sched F | Modern Awards Review 2012 – award flexibility – 04Dec13 – AM2012/51 and others – Watson SDP |
[2013] FWCFB 9840 | 13/12/2013 | Dec | Modern Awards Review 2012 – apprentices, trainees and juniors – part-time traineeships – AM2012/52 and AM2012/53 – Boulton J, Harrison SDP, Roe C | |
PR545787 | 17/12/2013 | V* | Sched G | Modern Awards Review 2012 – apprentices, trainees and juniors – part-time traineeships – ppc 01Jan14 – AM2012/52 and AM2012/53 – Boulton J, Harrison SDP, Roe C |
[2013] FWCFB 10165 | 23/12/2013 | Dec | Consultation clause in modern awards – AM2013/24 – Ross J, Watson SDP, Wilson C | |
PR546288 | 24/12/2013 | V* | 8 | Consultation clause in modern awards – 01Jan14 – AM2013/24 – Ross J, Watson SDP, Wilson C |
[2013] FWCFB 10016 | 30/12/2013 | Dec | Superannuation – 2013 Review – AM2013/25 – Acton SDP, Smith DP, Johns C | |
PR546089 | 30/12/2013 | V* | 3, 23 | Superannuation – 2013 Review – 01Jan14 – AM2013/25 – Acton SDP, Smith DP, Johns C |
