Note 9A: Employee Provisions | ||
---|---|---|
2014 | 2013 | |
$’000 | $’000 | |
Leave | 17,457 | 16,125 |
Total employee provisions | 17,457 | 16,125 |
Employee provisions expected to be settled | ||
No more than 12 months | 4,547 | 4,223 |
More than 12 months | 12,910 | 11,902 |
Total employee provisions | 17,457 | 16,125 |
Note 9B: Other Provisions | ||
---|---|---|
2014 | 2013 | |
$’000 | $’000 | |
Provision for restoration | 96 | 89 |
Total other provisions | 96 | 89 |
Other provisions expected to be settled | ||
More than 12 months | 96 | 89 |
Total other provisions | 96 | 89 |
Provisions for restoration | Total | ||
$’000 | $’000 | ||
As at 1 July 2013 | 89 | 89 | |
Additional provisions made | 4 | 4 | |
Provisions no longer required | - | - | |
Unwinding of discount or change in discount rate | 3 | 3 | |
Total as at 30 June 2014 | 96 | 96 |
Fair Work Commission currently has one agreement (2012-13 one agreement) for the leasing of premises requiring the Commission to restore the premises to their original condition at the conclusion of the lease. The Commission has made a provision to reflect present value of this obligation.