Published below are modern award wage and expense-related allowance determinations taking into account the Expert Panel's Decision of 6 June 2017.
The determinations take effect from the first full pay period on or after 1 July 2017.
In cases where there is no allowance determination provided in the table, there are either no expense-related allowances contained in the modern award, or there will be no increase to the expense-related allowances for that award.
The table of determinations can be sorted by clicking on the heading of any column.
Award ID | Award title | Wages determination | Allowances determination |
---|---|---|---|
MA000115 | Aboriginal Community Controlled Health Services Award 2010 | PR592217 | PR592368 |
MA000139 | Aboriginal Legal Rights Movement Award 2016 | PR592241 | PR592391 |
MA000018 | Aged Care Award 2010 | PR592114 | PR592276 |
MA000046 | Air Pilots Award 2010 | PR592144 | PR592306 |
MA000047 | Aircraft Cabin Crew Award 2010 | PR592145 | PR592307 |
MA000048 | Airline Operations – Ground Staff Award 2010 | PR592146 | PR592308 |
MA000049 | Airport Employees Award 2010 | PR592147 | PR592309 |
MA000141 | Airservices Australia Enterprise Award 2016 | PR592243 | PR592393 |
MA000092 | Alpine Resorts Award 2010 | PR592193 | PR592347 |
MA000060 | Aluminium Industry Award 2010 | PR592158 | PR592320 |
MA000098 | Ambulance and Patient Transport Industry Award 2010 | PR592199 | PR592353 |
MA000080 | Amusement, Events and Recreation Award 2010 | PR592180 | PR592336 |
MA000118 | Animal Care and Veterinary Services Award 2010 | PR592221 | PR592371 |
MA000114 | Aquaculture Industry Award 2010 | PR592216 | PR592367 |
MA000079 | Architects Award 2010 | PR592179 | PR592335 |
MA000054 | Asphalt Industry Award 2010 | PR592152 | PR592314 |
MA000137 | Australia Post Enterprise Award 2015 | PR592239 | PR592389 |
MA000146 | Australian Capital Territory Public Sector Enterprise Award 2016 | PR592249 | PR592398 |
MA000124 | Australian Public Service Enterprise Award 2015 | PR592227 | PR592377 |
MA000019 | Banking, Finance and Insurance Award 2010 | PR592115 | PR592277 |
MA000001 | Black Coal Mining Industry Award 2010 | PR592096 | PR592258 |
MA000078 | Book Industry Award 2010 | PR592178 | |
MA000091 | Broadcasting and Recorded Entertainment Award 2010 | PR592192 | PR592346 |
MA000020 | Building and Construction General On-site Award 2010 | PR592116 | PR592278 |
MA000021 | Business Equipment Award 2010 | PR592117 | PR592279 |
MA000095 | Car Parking Award 2010 | PR592196 | PR592350 |
MA000055 | Cement and Lime Award 2010 | PR592196 | PR592315 |
MA000070 | Cemetery Industry Award 2010 | PR592168 | PR592328 |
MA000120 | Children’s Services Award 2010 | PR592223 | PR592373 |
MA000149 | Christmas Island Administration Enterprise Award 2016 | PR592251 | PR592400 |
MA000127 | Chullora Printing Award 2015 | PR592230 | PR592380 |
MA000022 | Cleaning Services Award 2010 | PR592118 | PR592280 |
MA000002 | Clerks – Private Sector Award 2010 | PR592097 | PR592260 |
MA000045 | Coal Export Terminals Award 2010 | PR592143 | PR592305 |
MA000083 | Commercial Sales Award 2010 | PR592183 | |
MA000056 | Concrete Products Award 2010 | PR592154 | PR592316 |
MA000023 | Contract Call Centres Award 2010 | PR592119 | PR592281 |
MA000110 | Corrections and Detention (Private Sector) Award 2010 | PR592212 | PR592363 |
MA000024 | Cotton Ginning Award 2010 | PR592120 | PR592282 |
MA000085 | Dredging Industry Award 2010 | PR592185 | PR592340 |
MA000096 | Dry Cleaning and Laundry Industry Award 2010 | PR592197 | PR592351 |
MA000075 | Educational Services (Post-Secondary Education) Award 2010 | PR592175 | PR592333 |
MA000076 | Educational Services (Schools) General Staff Award 2010 | PR592176 | PR592334 |
MA000077 | Educational Services (Teachers) Award 2010 | PR592177 | |
MA000088 | Electrical Power Industry Award 2010 | PR592188 | PR592343 |
MA000025 | Electrical, Electronic and Communications Contracting Award 2010 | PR592121 | PR592284 |
MA000003 | Fast Food Industry Award 2010 | PR592098 | PR592261 |
MA000111 | Fire Fighting Industry Award 2010 | PR592213 | PR592364 |
MA000094 | Fitness Industry Award 2010 | PR592195 | PR592349 |
MA000073 | Food, Beverage and Tobacco Manufacturing Award 2010 | PR592171 | PR592331 |
MA000105 | Funeral Industry Award 2010 | PR592207 | PR592359 |
MA000101 | Gardening and Landscaping Services Award 2010 | PR592202 | PR592356 |
MA000061 | Gas Industry Award 2010 | PR592159 | PR592321 |
MA000004 | General Retail Industry Award 2010 | PR592099 | PR592262 |
MA000138 | GrainCorp Country Operations Award 2015 | PR592240 | PR592390 |
MA000026 | Graphic Arts, Printing and Publishing Award 2010 | PR592122 | PR592286 |
MA000005 | Hair and Beauty Industry Award 2010 | PR592100 | PR592263 |
MA000027 | Health Professionals and Support Services Award 2010 | PR592123 | PR592287 |
MA000006 | Higher Education Industry – Academic Staff – Award 2010 | PR592101 | |
MA000007 | Higher Education Industry – General Staff – Award 2010 | PR592102 | PR592264 |
MA000008 | Horse and Greyhound Training Award 2010 | PR592103 | PR592265 |
MA000028 | Horticulture Award 2010 | PR592124 | PR592288 |
MA000009 | Hospitality Industry (General) Award 2010 | PR592104 | PR592266 |
MA000064 | Hydrocarbons Field Geologists Award 2010 | PR592162 | |
MA000062 | Hydrocarbons Industry (Upstream) Award 2010 | PR592160 | PR592322 |
MA000029 | Joinery and Building Trades Award 2010 | PR592125 | PR592289 |
MA000067 | Journalists Published Media Award 2010 | PR592165 | PR592325 |
MA000099 | Labour Market Assistance Industry Award 2010 | PR592200 | PR592354 |
MA000116 | Legal Services Award 2010 | PR592218 | PR592369 |
MA000081 | Live Performance Award 2010 | PR592181 | PR592337 |
MA000112 | Local Government Industry Award 2010 | PR592214 | PR592365 |
MA000117 | Mannequins and Models Award 2010 | PR592220 | PR592370 |
MA000010 | Manufacturing and Associated Industries and Occupations Award 2010 | PR592105 (corrected by PR594052) | PR592267 |
MA000093 | Marine Tourism and Charter Vessels Award 2010 | PR592194 | PR592348 |
MA000050 | Marine Towage Award 2010 | PR592148 | PR592310 |
MA000086 | Maritime Offshore Oil and Gas Award 2010 | PR592186 | PR592341 |
MA000030 | Market and Social Research Award 2010 | PR592126 | |
MA000059 | Meat Industry Award 2010 | PR592157 | PR592319 |
MA000031 | Medical Practitioners Award 2010 | PR592127 | PR592290 |
MA000130 | Metropolitan Newspapers (South Australian and Tasmania) Printing Award 2015 | PR592233 | PR592384 |
MA000011 | Mining Industry Award 2010 | PR592106 | PR592269 |
MA000104 | Miscellaneous Award 2010 | PR592206 | PR592358 |
MA000032 | Mobile Crane Hiring Award 2010 | PR592128 | PR592291 |
MA000129 | Northern Territory News Award | PR592232 | PR592383 |
MA000033 | Nursery Award 2010 | PR592129 | PR592292 |
MA000131 | Nurses (ANMF – Victorian Local Government) Award 2015 | PR592234 | PR592385 |
MA000125 | Nurses and Midwives (Victoria) State Reference Public Sector Award 2015 | PR592228 | PR592378 |
MA000034 | Nurses Award 2010 | PR592130 | PR592293 |
MA000072 | Oil Refining and Manufacturing Award 2010 | PR592170 | PR592330 |
MA000133 | Optus Award 2015 | PR592236 | |
MA000145 | Parliamentary Departments Staff Enterprise Award 2016 | PR592248 (corrected by PR594056) | PR592397 |
MA000063 | Passenger Vehicle Transportation Award 2010 | PR592161 | PR592323 |
MA000035 | Pastoral Award 2010 | PR592131 | PR592294 |
MA000097 | Pest Control Industry Award 2010 | PR592198 | PR592352 |
MA000069 | Pharmaceutical Industry Award 2010 | PR592167 | PR592327 |
MA000012 | Pharmacy Industry Award 2010 | PR592107 | PR592270 |
MA000036 | Plumbing and Fire Sprinklers Award 2010 | PR592133 | PR592295 |
MA000051 | Port Authorities Award 2010 | PR592149 | PR592311 |
MA000052 | Ports, Harbours and Enclosed Water Vessels Award 2010 | PR592150 | PR592312 |
MA000074 | Poultry Processing Award 2010 | PR592172 | PR592332 |
MA000057 | Premixed Concrete Award 2010 | PR592155 | PR592317 |
MA000126 | Printing Industry – Herald & Weekly Times – Production Award 2015 | PR592229 (corrected by PR594055) | PR592379 |
MA000108 | Professional Diving Industry (Industrial) Award 2010 | PR592210 | PR592361 |
MA000109 | Professional Diving Industry (Recreational) Award 2010 | PR592211 | PR592362 |
MA000065 | Professional Employees Award 2010 | PR592163 | |
MA000037 | Quarrying Award 2010 | PR592134 | PR592296 |
MA000128 | Queensland Newspapers Pty Ltd (Murarrie) Award 2015 | PR592231 | PR592381 |
MA000013 | Racing Clubs Events Award 2010 | PR592108 | PR592271 |
MA000014 | Racing Industry Ground Maintenance Award 2010 | PR592109 | PR592272 |
MA000015 | Rail Industry Award 2010 | PR592110 | PR592273 |
MA000106 | Real Estate Industry Award 2010 | PR592208 | |
MA000058 | Registered and Licensed Clubs Award 2010 | PR592156 | PR592318 |
MA000140 | Reserve Bank of Australia Award 2016 | PR592242 | PR592392 |
MA000119 | Restaurant Industry Award 2010 | PR592222 | PR592372 |
MA000039 | Road Transport (Long Distance Operations) Award 2010 | PR592136 | PR592298 |
MA000038 | Road Transport and Distribution Award 2010 | PR592135 | PR592297 |
MA000107 | Salt Industry Award 2010 | PR592209 | PR592360 |
MA000068 | Seafood Processing Award 2010 | PR592166 | PR592326 |
MA000122 | Seagoing Industry Award 2010 | PR592225 | PR592375 |
MA000016 | Security Services Industry Award 2010 | PR592112 | PR592274 |
MA000040 | Silviculture Award 2010 | PR592137 | PR592299 |
MA000100 | Social, Community, Home Care and Disability Services Industry Award 2010 | PR592201 | PR592355 |
MA000082 | Sporting Organisations Award 2010 | PR592182 | PR592338 |
MA000121 | State Government Agencies Administration Award 2010 | PR592224 | PR592374 |
MA000053 | Stevedoring Industry Award 2010 | PR592151 | PR592313 |
MA000084 | Storage Services and Wholesale Award 2010 | PR592184 | PR592339 |
MA000087 | Sugar Industry Award 2010 | PR592187 | PR592342 |
MA000103 | Supported Employment Services Award 2010 | PR592204 | PR592357 |
MA000066 | Surveying Award 2010 | PR592164 | PR592324 |
MA000123 | Telstra Award 2015 | PR592226 | PR592376 |
MA000041 | Telecommunications Services Award 2010 | PR592139 | PR592301 |
MA000017 | Textile, Clothing, Footwear and Associated Industries Award 2010 | PR592113 | PR592275 |
MA000071 | Timber Industry Award 2010 | PR592169 | PR592329 |
MA000042 | Transport (Cash in Transit) Award 2010 | PR592140 | PR592302 |
MA000102 | Travelling Shows Award 2010 | PR592203 | |
MA000089 | Vehicle Manufacturing, Repair, Services and Retail Award 2010 | PR592189 (corrected by PR594143) | PR592344 |
MA000132 | Victorian Local Government Award 2015 | PR592235 | PR592386 |
MA000134 | Victorian State Government Agencies Award 2015 | PR592237 | PR592387 |
MA000136 | Viterra Bulk Handling and Storage of Grains, Pulses and Minerals Award 2015 | PR592238 | PR592388 |
MA000043 | Waste Management Award 2010 | PR592141 | PR592303 |
MA000113 | Water Industry Award 2010 | PR592215 | PR592366 |
MA000090 | Wine Industry Award 2010 | PR592190 | PR592345 |
MA000044 | Wool Storage, Sampling and Testing Award 2010 | PR592142 | PR592304 |
MA000150 | Victorian Local Government (Early Childhood Education Employees) Award 2016 | PR592257 | PR592409 |
MA000151 | Northern Territory Public Sector Enterprise Award 2016 | PR592256 (corrected by PR594082) | PR592410 |
MA000152 | Victorian Government Schools – Early Childhood – Award 2016 | PR592255 | |
MA000153 | Australian Government Industry Award 2016 | PR592254 | PR592412 |
MA000155 | Victorian Government Schools Award 2016 | PR592253 | |
MA000156 | Note Printing Australia Award 2016 | PR592252 | PR592417 |
MA000135 | Victorian Public Service Award 2016 | PR592456 | PR592429 |
MA000142 | Australian Federal Police Enterprise Award 2016 | PR592244 | PR592394 |
MA000143 | Australian Bureau of Statistics (Interviewers) Enterprise Award 2016 | PR592245 | |
MA000144 | Australian Nuclear Science and Technology Organisation (ANSTO) Enterprise Award 2016 | PR592246 | PR592396 |
MA000147 | Australian Broadcasting Corporation Enterprise Award 2016 | PR592457 | PR592430 |
MA000148 | CSIRO Enterprise Award 2016 | PR592250 | PR592399 |
Following the Decision of 6 June 2017, the Expert Panel issued a Determination in relation to the Supported Wage System schedule in some modern awards. The determination takes effect from the first full pay period on or after 1 July 2017.
Staff of the Fair Work Commission have prepared draft determinations adjusting expense-related allowances in modern awards for the applicable CPI index figure. The determinations have been published consistent with the process outlined in the Statement issued on 20 May 2010.
The draft determinations have been prepared in PDF format, and can be downloaded by clicking on the relevant link in the Draft determinations table below.
Download the Method for adjusting expense-related allowances in modern awards (PDF), which outlines the method used by the Fair Work Commission to adjust expense-related allowances in modern awards in 2017.
On 6 June 2017, the Expert Panel issued its Annual Wage Review 2016–17 decision [2017] FWCFB 3500 to vary modern award minimum rates to take effect from the first full pay period commencing on or after 1 July 2017.
The Fair Work Act 2009 requires that the Expert Panel publish any varied modern award rates before 1 July 2017.
The draft determinations have been prepared in PDF format, and can be downloaded by clicking on the relevant link in the Draft determinations table below.
The table of draft determinations can be sorted by clicking on the heading of any column.
Note 1: There are no expense-related allowances in this modern award.
Note 2: There will be no increase to expense-related allowances in this modern award as there was no increase in the applicable CPI index figure.
Commission staff have prepared a list of expense-related allowances in modern awards adjusted for the applicable CPI index figure (see Statement 20 May 2010). This list can be downloaded as an Excel spreadsheet through the link below.