This page contains materials relating to State reference public sector transitional award matters in relation to which jurisdictional submissions have been filed
The relevant matters are:
Re: Police Services Industry Sector Order - Victoria 1998 [AT793358]
• AM2013/27— Application to modernise by Police Federation of Australia (Victoria Police Branch)
• AM2014/44 (previously included in AM2014/8 and others grouping)
Matters previously included in AM2014/8 and others proceedings:
• AM2014/9—Re: Children's Services (Victoria) Post Secondary (TAFE) Interim Award 1999 [AT772762]
• AM2014/16—Re: Entertainment and Broadcasting Industry - Performing Arts Centres' Award 2001 [AT809360]
• AM2014/19—Re: Government Administration Industry Sector - Minimum Wage Order - Victoria 1998 [AT782915]
• AM2014/20—Re: Greyhound Racing Victoria Employees Award 2004 [AT831656]
• AM2014/21—Re: Harness Racing Victoria Employees Award 2004 [AT831659]
• AM2014/23—Re: Musicians (Opera and Ballet) Orchestral Award 1998 [AT788077]
• AM2014/29—Re: Regional Water Authorities Award 1999 [AT795612]
• AM2014/30—Re: Residential and Support Services (Victoria) Award 1999 CRV [AT795711]
• AM2014/33—Re: TAFE Teachers' Conditions of Employment (Victoria) Award 2002 [AT816514]
• AM2014/34—Re: TAFE Victoria (Miscellaneous Workers) Award 1999 [AT801024]
• AM2014/35—Re: Teachers (Adult Multicultural Education Services (Victoria)) Award 1994 [AT806224]
• AM2014/36—Re: Teachers (Adult Multicultural Education Services (Victoria)) Redundancy Award 1999 [AT806226]
• AM2014/42—Re: Zoological Board of Victoria (and Others) Keepers and Groundstaff (Interim) Award 2003 [AT821894]
Documents uploaded prior to 21 May 2014 can be accessed via the links in the above matter codes.
Please direct any submissions or inquiries to amod@fwc.gov.au – further information for parties.
Organisation |
Document title![]() |
Date uploaded | |
---|---|---|---|
17 September 2014 | |||
12 September 2014 | |||
22 August 2014 | |||
10 September 2014 | |||
10 September 2014 | |||
11 September 2014 | |||
11 September 2014 | |||
12 September 2014 | |||
12 September 2014 | |||
10 September 2014 | |||
11 September 2014 | |||
11 September 2014 | |||
CPSU | 22 May 2014 | ||
Australian Education Union | 18 September 2014 | ||
09 July 2014 | |||
09 July 2014 | |||
Victorian Chief Commissioner of Police | 21 July 2014 | ||
Victorian Chief Commissioner of Police | 28 July 2014 | ||
22 May 2014 | |||
Australian Education Union | 10 July 2014 | ||
Australian Nursing & Midwifery Federation | 11 July 2014 | ||
Professionals Australia (formerly APESMA) | 10 July 2014 | ||
Australian Services Union | 10 July 2014 | ||
AWU | 10 July 2014 | ||
CPSU | 10 July 2014 | ||
11 July 2014 | |||
24 June 2014 | |||
HSU | 10 July 2014 | ||
Police Federation of Australia | 11 July 2014 | ||
State of Victoria (Department of Treasury and Finance) | 22 May 2014 | ||
State of Victoria (Department of Treasury and Finance) | 22 May 2014 | ||
11 July 2014 | |||
22 May 2014 | |||
State of Victoria (Department of Treasury and Finance) | 22 May 2014 | ||
CPSU | 27 May 2014 | ||
Police Federation of Australia | 27 May 2014 | ||
Police Federation of Australia | 01 August 2014 | ||
UFU, CFA and FWC | 03 May 2016 | ||
CPSU | 22 May 2014 | ||
CPSU | 22 May 2014 | ||
06 April 2016 | |||
HSU | 22 May 2014 | ||
United Firefighters' Union of Australia | 09 May 2016 | ||
13 May 2016 | |||
08 March 2016 | |||
04 April 2016 | |||
22 May 2014 | |||
09 September 2014 | |||
03 December 2014 | |||
03 December 2014 | |||
03 December 2014 | |||
03 December 2014 | |||
03 December 2014 | |||
03 December 2014 | |||
03 December 2014 | |||
09 December 2014 | |||
09 December 2014 | |||
09 December 2014 |