The Australian Nursing and Midwifery Federation has applied to change the Nurses Award 2020.
The application (AM2024/11) has been made under section 158 of the Fair Work Act 2009. It seeks to change the minimum rates for employees other than aged care employees in clause 15.1 of the Nurses Award 2020 and also to rename the award to recognise midwives.
Application to vary a modern award – 9 February 2024 (pdf)
Application for directions on procedure – 9 February 2024 (pdf)
Please note: The application to vary the Nurses Award 2020, previously dealt with as part of the Work value case - Aged care industry (AM2021/63), is now being dealt with as part of this work value case.
Please direct any submissions or enquiries to awards@fwc.gov.au.
Subscribe now to the 'All matters' list of the Nurses Award 2020 to receive updates when new information on this case is published.
Digital hearing books
Decisions and statements
Description | Document date | Published date |
---|---|---|
Statement - [2024] FWCFB 405 | 23/10/2024 | 23/10/2024 |
Notices of listing and directions
Description | Document date | Published date |
---|---|---|
Amended notice of listing - 19 September 2024 | 12/09/2024 | 12/09/2024 |
Notice of listing - 12 September 2024 | 11/09/2024 | 11/09/2024 |
Directions | 08/07/2024 | 08/07/2024 |
Notice of listing - 17-19 September 2024 | 08/07/2024 | 08/07/2024 |
Notice of listing - 17 May 2024 | 04/04/2024 | 05/04/2024 |
Directions | 04/04/2024 | 04/04/2024 |
Notice of listing - 4 April 2024 | 29/02/2024 | 29/02/2024 |
Notice of listing – 29 February 2024 | 19/02/2024 | 19/02/2024 |
Submissions and correspondence
Description | Party or organisation | Document date | Published date |
---|---|---|---|
Correspondence and reply from FWC | Australian Nursing and Midwifery Federation | 18/09/2024 | 18/09/2024 |
Correspondence | Australian Nursing and Midwifery Federation | 18/09/2024 | 18/09/2024 |
Correspondence - directions hearing | Commonwealth of Australia | 12/09/2024 | 12/09/2024 |
Submission in reply | Australian Nursing and Midwifery Federation | 09/09/2024 | 11/09/2024 |
Submission - response to directions | Commonwealth of Australia | 26/08/2024 | 26/08/2024 |
Submission - response to directions | Aged & Community Care Providers Association and Australian Business Industrial | 26/08/2024 | 26/08/2024 |
Correspondence - operative date - phasing in increases | Australian Nursing and Midwifery Federation | 18/07/2024 | 24/07/2024 |
Correspondence - report back | Australian Nursing and Midwifery Federation | 20/05/2024 | 20/05/2024 |
Correspondence | Victorian Hospitals' Industrial Association | 17/05/2024 | 17/05/2024 |
Form F1 and submission in reply | Australian Private Hospitals Association, Catholic Health Australia, Day Hospitals Australia, Healthscope Operations Pty Ltd and Adelaide Community Health Care Alliance | 16/05/2024 | 16/05/2024 |
Submission in reply | Aged & Community Care Providers Association Limited and Australian Business Industrial | 16/05/2024 | 16/05/2024 |
Form F53s - Adelaide Community Healthcare Alliance Incorporated; Healthscope Operations Pty Ltd | Australian Private Hospitals Association and others | 16/05/2024 | 16/05/2024 |
Correspondence | Australian Private Hospitals Association and others | 15/05/2024 | 16/05/2024 |
Submission - Nurses Award rates calculations | Australian Nursing and Midwifery Federation | 26/04/2024 | 29/04/2024 |
Submission - draft determinations for Aged Care and Nurses awards, marked-up versions of Aged Care and Nurses awards and witness statements | Australian Nursing and Midwifery Federation | 26/04/2024 | 29/04/2024 |
Transcript
Description | Document date | Published date |
---|---|---|
Transcript - 19 September 2024 | 19/09/20242 | 26/09/2024 |
Transcript - 12 September 2024 | 12/09/2024 | 24/09/2024 |
Transcript - 17 May 2024 | 17/05/2024 | 29/05/2024 |
Transcript - 4 April 2024 | 04/04/2024 | 17/04/2024 |
Transcript - 29 February 2024 | 29/02/2024 | 07/03/2024 |