The Transport Workers' Union of Australia has applied for minimum standards orders to cover employee-like workers and road transport contractors who perform 'last mile' delivery work and employee-like workers who perform 'on demand' delivery work.
| MS2024/1 | Application for an employee-like worker minimum standards order to cover employee-like workers who perform 'last mile' delivery work. Visit the case explainer for MS2024/1. | Ongoing |
| MS2024/2 | Application for a road transport minimum standards order to cover road transport contractors who perform 'last mile' delivery work. Visit the case explainer for MS2024/2. | Ongoing |
| MS2024/3 | Application for an employee-like worker minimum standards order to cover employee-like workers who perform ‘on demand’ delivery work. | Determined: order made |
We joined these cases together to be determined by the same Expert Panel for the road transport industry.
Order made on-demand delivery case (MS2024/3)
On 11 August 2026, an Expert Panel for the road transport industry made the Interim On-Demand Delivery Employee-like Worker Minimum Standards Order.
The order operates from 17 August 2026.
It covers employee-like workers who perform ‘on demand’ delivery work, and the operators of the digital platforms that facilitate or arrange that work.
Read the:
-
Have your say in setting minimum standards for regulated workers
This video shows you how to make a submission if the Fair Work Commission starts consultation on a draft minimum standards or road transport contractual chain order.
This video provides general information only.
Participate in the cases
Subscribe now to stay up to date with new information about regulated worker updates.
Please email any submissions or enquiries to rws@fwc.gov.au.
Read our Information note for parties (pdf).
Timetable
The following timetable shows a summary of the directions in these cases. Last updated: 6 August 2026.
| Date | Case(s) | Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 August 2026 | MS2024/1-2 | Hearing on whether the Expert Panel should issue notices of intent to make minimum standards orders. See Amended notice of listing. | |||||||||||||||||||
| 21 August 2026 | MS2024/1-2 | Submissions and evidence due: interested parties responding to the draft consent minimum standards orders filed by the TWU on 6 August 2026. | |||||||||||||||||||
| 29 July 2026 | MS2024/3 | Submissions due on draft order in MS2024/3. See Decision [2026] FWCFB 167 and draft order. | |||||||||||||||||||
| 22-24, 27-31 July and 3-7 August 2026 | MS2024/1-2 | Hearing on whether the Expert Panel should issue notices of intent to make minimum standards orders. See Amended notice of listing. | |||||||||||||||||||
| 15 July 2026 | MS2024/1-2 | Directions hearing. See Notice of listing. | |||||||||||||||||||
| 10 July 2026 | MS2024/1-2 | Submissions and evidence due: parties opposing the TWU’s draft orders or advancing alternative orders or guidelines. | |||||||||||||||||||
| 11-15 May 2026 | MS2024/3 | Hearing on whether the Expert Panel should issue a notice of intent to make a minimum standards order. See Notices of listing for 11-13 May and 14-15 May 2026. | |||||||||||||||||||
| 1 May 2026 | MS2024/3 | Submissions and evidence due: any party opposing the TWU’s draft ‘consent’ order or proposing an alternative position. | |||||||||||||||||||
| 10 April 2026 | MS2024/1-2 | Submissions due: any party opposing directions sought by the CEPU. | |||||||||||||||||||
| 7 April 2026 | MS2024/1-2 | Submissions due: TWU to respond to submissions contending that the Commission does not have the power to make the TWU's draft orders. | |||||||||||||||||||
| 30 March 2026 | MS2024/1-2, MS2024/3 | Submissions due: TWU, ARTIO and any other party regarding potential measures to address fuel price increases. See Directions. | |||||||||||||||||||
| 27 March 2026 | MS2024/1-2 | Submissions due: Amazon and any other party contending that the Commission does not have the power to make the TWU's draft orders. | |||||||||||||||||||
| 25 March 2026 | MS2024/1-2, MS2024/3 | Conference about potential measures to address recent fuel price increases. See Notice of listing. | |||||||||||||||||||
| 18 March 2026 | MS2024/1-2, MS2024/3 | Mention and/or directions hearing. See Notice of listing. | |||||||||||||||||||
| 13 March 2026 | MS2024/1-2 | Submissions and evidence due: TWU and any other party supporting the TWU’s draft orders. | |||||||||||||||||||
| 6 March 2026 | MS2024/3 | Submissions and evidence due: Uber, Door Dash and any other party supporting the TWU’s ‘draft consent’ order. | |||||||||||||||||||
| 2 March 2026 | MS2024/1-2 | Directions hearing. See Notice of listing. | |||||||||||||||||||
| 27 February 2026 | MS2024/3 | Submissions and evidence due: TWU’s evidence about ‘cost recovery’. | |||||||||||||||||||
| 20 February 2026 | MS2024/3 | Submissions and evidence due: TWU, other than evidence about ‘cost recovery’. | |||||||||||||||||||
Documents
The table below shows documents in this case.
The search fields and filters below can be used in combination (in any order) to find particular documents.
- Click in the search field and type to search for a document by description or party.
- Use the drop-down list to filter by type of document or topic. You can only choose one type of document at a time.
Displaying {{ indexStart + 1 }} to {{ indexEnd }} of {{ totalResults }}
| {{ column.title }} Sortby Sortby | ||||
|---|---|---|---|---|
| {{ item['node']['Description'] }} {{ item['node']['Description'] }} | {{ item['node']['Organisation'] }} | {{ item['node']['Document date'] }} | {{ item['node']['Published date'] }} | {{ item['node']['Document type'] }} |