The Fair Work Commission applied to change 103 awards.
The Fair Work Commission proposed to vary 103 awards under section 157 of the Fair Work Act 2009 to insert a new Schedule X - Additional measures during the COVID-19 pandemic. On 1 April 2020, the Commission issued a statement expressing provisional views and inviting submissions.
Please direct any enquiries to awards@fwc.gov.au.
Read further information for parties (pdf).
| Organisation | Document title | Published date |
|---|---|---|
| Master Builders Australia | 26/06/2020 | |
| Fair Work Commission | 23 /06/2020 | |
| Fair Work Commission | 28/05/2020 | |
| National Electrical and Communications Association |
Correspondence in reply - Electrical, Electronic and Communications Contracting Award |
25/05/2020 |
| Electrical Trades Union of Australia |
Correspondence - Electrical, Electronic and Communications Contracting Award |
25/05/2020 |
| Fair Work Commission | 25/05/2020 | |
| National Electrical and Communications Association |
Correspondence - Electrical, Electronic and Communications Contracting Award |
25/05/2020 |
| Fair Work Commission |
Correspondence from FWC - Building, Joinery and Mobile Crane Awards |
15/05/2020 |
| Master Builders Australia | 14/05/2020 | |
| CEPU | 14/05/2020 | |
| National Electrical and Communications Association | 11/05/2020 | |
| Fair Work Commission |
Notice of listing - 13 May 2020 - Building, Joinery and Mobile Crane Awards |
07/05/2020 |
| Fair Work Commission |
Correspondence from FWC re Building, Joinery and Mobile Crane Awards - conference |
04/05/2020 |
| Electrical Trades Union of Australia | 04/05/2020 | |
| Electrical Trades Union of Australia | 04/05/2020 | |
| National Electrical and Communications Association | 04/05/2020 | |
| Master Builders Australia | 01/05/2020 | |
| Fair Work Commission |
Notice of Listing - 7 May 2020 - Building, Joinery and Mobile Crane Awards |
01/05/2020 |
| Master Builders Australia | 27/04/2020 | |
| Master Builders Australia | 24/04/2020 | |
| Electrical Trades Union of Australia | 24/04/2020 | |
| Master Builders Australia | 23/04/2020 | |
| Master Builders Australia | 17/04/2020 | |
| Victorian Ambulance Union | 09/04/2020 | |
| Fair Work Commission | 09/04/2020 | |
| Fair Work Commission | 09/04/2020 | |
| Fair Work Commission | 09/04/2020 | |
| Fair Work Commission |
Article - SARS-CoV-2 viral load and the severity of COVID-19 |
09/04/2020 |
| Fair Work Commission | 08/04/2020 | |
| Fair Work Commission | 08/04/2020 | |
| Fair Work Commission | 08/04/2020 | |
| Fair Work Commission | 08/04/2020 | |
| Fair Work Commission | 08/04/2020 | |
| Fair Work Commission | 08/04/2020 | |
| Commonwealth Minister for Industrial Relations | 07/04/2020 | |
| Local Government Associations | 07/04/2020 | |
| Association of Professional Engineers, Scientists and Managers Australia | 07/04/2020 | |
| Australian Federation of Air Pilots | 07/04/2020 | |
| Master Builders Australia | 06/04/2020 | |
| Australian Manufacturing Workers' Union | 06/04/2020 | |
| Australian Council of Trade Unions | 06/04/2020 | |
| United Firefighters Union of Australia | 06/04/2020 | |
| Greenlife Industry Australia | 06/04/2020 | |
| National Farmers' Federation | 06/04/2020 | |
| Australian Nursing and Midwifery Federation | 06/04/2020 | |
| Community Connections Solutions Australia | 06/04/2020 | |
| Australian Industry Group | 06/04/2020 | |
| CEPU and others | 06/04/2020 | |
| CEPU | 06/04/2020 | |
| Health Services Union | 06/04/2020 | |
| Victorian Ambulance Union | 06/04/2020 | |
| Australian Chiropractors Association | 06/04/2020 | |
| Australian Chamber of Commerce and Industry | 06/04/2020 | |
| Pharmacy Guild of Australia | 06/04/2020 | |
| Real Media Collective | 06/04/2020 | |
| Housing Industry Association | 06/04/2020 | |
| Australian Hotels Association | 06/04/2020 | |
| Aruma | 06/04/2020 | |
| mycar | 06/04/2020 | |
| Law Council of Australia | 06/04/2020 | |
| Association of Consulting Architects Australia | 06/04/2020 | |
| Real Estate Institute of Australia | 06/04/2020 | |
| Associations of Independent Schools and another | 06/04/2020 | |
| Australian Swim Schools Association | 06/04/2020 | |
| Australian Security Industry Association | 06/04/2020 | |
| Fire Protection Association of Australia | 03/04/2020 | |
| Rosenlund Contractors | 03/04/2020 | |
| South Australian Wine Industry Association | 03/04/2020 | |
| CFMMEU - The Maritime Union of Australia Division | 03/04/2020 | |
| National Retail Association | 02/04/2020 | |
| Fair Work Commission |
Report - Benefit from greater flexibility in employment arrangements |
01/04/2020 |
| Fair Work Commission | 01/04/2020 | |
| Fair Work Commission | 01/04/2020 | |
| Fair Work Commission | 01/04/2020 |