In this review, the Full Bench will consider whether the C14 classifications in a number of awards provides a fair and relevant safety net of terms and conditions.
On this page:
Introduction
In the 2018-19 Annual Wage Review proceedings, the ACTU and ACBC contended that the Expert Panel should set the C14 rate at a level which lifted certain hypothetical single earner household types above the 60% relative poverty line. This contention was rejected, however in the course of addressing the contention advanced, the Expert Panel raised an issue for further examination.
The Expert Panel noted that 45 modern awards include a rate of pay at the C14 (or National Minimum Wage, NMW). Of these 45 awards, the classification at the NMW appears to be transitional in 8 modern awards but no particular transition period is specified, and not transitional in 6 modern awards.
On 28 August 2019, the President issued a Statement [2019] FWC 5863 and expressed a provisional view that the 14 awards identified above should be referred to a Full Bench for review. The list of awards are set out at paragraph [5] of the Statement. In the review, the Full Bench will consider whether the C14 classifications in each of these awards provides a fair and relevant safety net of terms and conditions.
Parties were invited to comment on:
- the President’s provisional view set out at paragraph [5] of the Statement
- the accuracy of the list of awards at paragraph [5]
- in relation to the 8 modern awards not appearing to specify a particular transition period – what transition period the interested party proposes, and
- in relation to the 6 modern awards not containing a transitional arrangement – whether the C14 classification levels in these awards provide a fair and relevant safety net and if there has there been any work value determination of these classifications.
Decisions and statements
Document title | Document date | Date uploaded |
---|---|---|
Statement [2020] FWC 6647 | 10 December 2020 | 10 December 2020 |
Statement [2020] FWC 388 | 24 January 2020 | 24 January 2020 |
Statement [2019] FWC 8159 | 2 December 2019 | 2 December 2019 |
Statement [2019] FWC 8004 | 25 November 2019 | 25 November 2019 |
Statement [2019] FWC 7182 | 17 October 2019 | 17 October 2019 |
Statement [2019] FWC 5863 | 28 August 2019 | 28 August 2019 |
Notice of Listing
Document description | Listing date | Document date |
---|---|---|
Conference - further amended | 29 November 2019 | 25 November 2019 |
Conference - further amended | 8 October 2019 | 3 October 2019 |
Submissions and correspondence
Document title | Organisation |
Document date |
Date uploaded |
---|---|---|---|
Correspondence | Australian Bureau of Statistics | 25 February 2020 | 27 February 2020 |
Correspondence to ABS | Fair Work Commission | 24 January 2020 | 24 January 2020 |
Correspondence | Australian Council of Trade Unions | 19 December 2019 | 19 December 2019 |
Submission | Media, Entertainment and Arts Alliance | 11 December 2019 | 11 December 2019 |
Correspondence | CFMMEU - MUA Division | 29 November 2019 | 2 December 2019 |
Correspondence and reply from FWC | Australian Meat Industry Employees Union | 25 November 2019 | 25 November 2019 |
Submission in reply | Australian Business Industrial and NSW Business Chamber | 19 November 2019 | 19 November 2019 |
Submission in reply | Australian Federation of Employers and Industries | 18 November 2019 | 19 November 2019 |
Correspondence and reply from FWC | Australian Business Industrial and NSW Business Chamber | 18 November 2019 | 18 November 2019 |
Correspondence and reply from FWC | Australian Business Industrial and NSW Business Chamber | 12 November 2019 | 13 November 2019 |
Submission | Australian Industry Group | 11 November 2019 | 12 November 2019 |
Submission | Australian Manufacturing Worker's Union | 3 October 2019 | 3 October 2019 |
Correspondence and reply from FWC | Australian Federation of Air Pilots | 3 October 2019 | 3 October 2019 |
Correspondence and reply from FWC | CFMMEU - Manufacturing Division | 1 October 2019 | 1 October 2019 |
Correspondence and reply from FWC | Australian Manufacturing Workers' Union | 1 October 2019 | 1 October 2019 |
Submission | Australian Industry Group | 29 September 2019 | 30 September 2019 |
Submission | CFMMEU - Manufacturing Division | 27 September 2019 | 1 October 2019 |
Submission | The Australian Workers' Union | 27 September 2019 | 1 October 2019 |
Submission | Australasian Meat Industry Employees Union | 27 September 2019 | 1 October 2019 |
Submission | Australian Business Industrial and NSW Business Chamber | 27 September 2019 | 30 September 2019 |
Submission | Austrealian Federation of Air Pilots | 27 September 2019 | 1 October 2019 |
Submission - Dry Cleaning and Funeral Industry Awards | United Voice | 26 September 2019 | 26 September 2019 |
Transcript
Document description | Listing date | Date uploaded |
---|---|---|
Transcript | 29 November 2019 | 2 December 2019 |
Transcript | 8 October 2019 | 9 October 2019 |